Highest and lowest funding right now
Markets with at least $1M open interest, ranked by annualized funding. Positive funding means longs pay shorts; negative funding means shorts pay longs.
| Market | Rate | APR | Open interest |
|---|---|---|---|
| ANTHROPIC#193 | +0.0098% | +85.85% | $2.22M |
| VVV#69 | +0.0076% | +66.58% | $3.03M |
| XMR#77 | +0.0013% | +11.39% | $7.93M |
| ZEC#90 | +0.0012% | +10.51% | $15.67M |
| ASTER#83 | +0.0012% | +10.51% | $1.74M |
| WLFI#72 | +0.0012% | +10.51% | $1.57M |
| XPL#71 | +0.0012% | +10.51% | $1.53M |
| ZRO#60 | +0.0012% | +10.51% | $8.18M |
| PAXG#48 | +0.0012% | +10.51% | $2.76M |
| ENA#29 | +0.0012% | +10.51% | $1.91M |
| Market | Rate | APR | Open interest |
|---|---|---|---|
| UNITREE#220 | -0.0077% | -67.45% | $1.67M |
| UNI#30 | -0.0072% | -63.07% | $1.44M |
| GRAM#12 | -0.0043% | -37.67% | $1.62M |
| LIT#120 | -0.0039% | -34.16% | $35.14M |
| ADA#39 | -0.0034% | -29.78% | $2.46M |
| LINK#8 | -0.0025% | -21.90% | $2.33M |
| AAVE#27 | -0.0024% | -21.02% | $5.59M |
| SOL#2 | -0.0022% | -19.27% | $18.25M |
| WLD#6 | -0.0022% | -19.27% | $3.89M |
| CRCL#121 | -0.0005% | -4.38% | $2.28M |
All Lighter funding rates
Every Lighter perpetual, sorted by open interest. Rate is per funding interval (1 hour on Lighter); per hour is the same rate; APR assumes the current rate holds for a year.
| Market | Rate | Interval | Per hour | APR | Mark price | Open interest | 24h volume |
|---|---|---|---|---|---|---|---|
| BTC#1 | +0.0012% | 1h | +0.00120% | +10.51% | 60,170.8 | $212.61M | $1.95B |
| ETH#0 | +0.0001% | 1h | +0.00010% | +0.88% | 1,684.36 | $112.30M | $482.60M |
| LIT#120 | -0.0039% | 1h | -0.00390% | -34.16% | 2.3911 | $35.14M | $19.90M |
| SPY#128 | +0.0004% | 1h | +0.00040% | +3.50% | 699.51 | $31.18M | $23.27M |
| NVDA#110 | +0.0004% | 1h | +0.00040% | +3.50% | 130.74 | $25.70M | $44.02M |
| HYPE#24 | +0.0012% | 1h | +0.00120% | +10.51% | 60.9996 | $19.32M | $56.25M |
| QQQ#129 | +0.0004% | 1h | +0.00040% | +3.50% | 620.83 | $18.65M | $18.01M |
| SOL#2 | -0.0022% | 1h | -0.00220% | -19.27% | 70.817 | $18.25M | $73.55M |
| XAU#92 | +0.0004% | 1h | +0.00040% | +3.50% | 3,559.63 | $16.82M | $24.74M |
| ZEC#90 | +0.0012% | 1h | +0.00120% | +10.51% | 793.27 | $15.67M | $66.32M |
| AAPL#113 | +0.0004% | 1h | +0.00040% | +3.50% | 348.13 | $8.57M | $15.59M |
| US100#181 | +0.0004% | 1h | +0.00040% | +3.50% | 25,491 | $8.24M | $14.60M |
| ZRO#60 | +0.0012% | 1h | +0.00120% | +10.51% | 1.14356 | $8.18M | $2.22M |
| GOOGL#116 | +0.0004% | 1h | +0.00040% | +3.50% | 271.81 | $8.16M | $9.94M |
| XMR#77 | +0.0013% | 1h | +0.00130% | +11.39% | 487.75 | $7.93M | $9.45M |
| XAG#93 | +0.0009% | 1h | +0.00090% | +7.88% | 41.6785 | $7.66M | $8.36M |
| US500#180 | +0.0004% | 1h | +0.00040% | +3.50% | 7,001.3 | $7.55M | $8.44M |
| META#117 | +0.0004% | 1h | +0.00040% | +3.50% | 569.03 | $6.93M | $7.24M |
| TSLA#112 | +0.0004% | 1h | +0.00040% | +3.50% | 353.76 | $5.96M | $8.74M |
| NEAR#10 | +0.0000% | 1h | +0.00000% | 0.00% | 2.86241 | $5.87M | $6.57M |
| MSFT#115 | +0.0004% | 1h | +0.00040% | +3.50% | 495.79 | $5.87M | $8.91M |
| AAVE#27 | -0.0024% | 1h | -0.00240% | -21.02% | 98.69 | $5.59M | $6.50M |
| WTI#145 | +0.0004% | 1h | +0.00040% | +3.50% | 83.849 | $5.56M | $3.47M |
| BNB#25 | +0.0012% | 1h | +0.00120% | +10.51% | 549.07 | $5.35M | $11.62M |
| BRENTOIL#159 | +0.0004% | 1h | +0.00040% | +3.50% | 90.08 | $4.95M | $5.84M |
| SPCX#194 | +0.0004% | 1h | +0.00040% | +3.50% | 130.63 | $4.83M | $5.94M |
| AMZN#114 | +0.0004% | 1h | +0.00040% | +3.50% | 254.14 | $4.80M | $8.68M |
| SKHYNIXUSD#161 | +0.0004% | 1h | +0.00040% | +3.50% | 764.4 | $4.69M | $3.15M |
| EURUSD#96 | +0.0000% | 1h | +0.00000% | 0.00% | 1.09717 | $4.40M | $171.5K |
| BABA#177 | +0.0004% | 1h | +0.00040% | +3.50% | 82.35 | $4.39M | $132.4K |
| WLD#6 | -0.0022% | 1h | -0.00220% | -19.27% | 0.22978 | $3.89M | $320.7K |
| MU#164 | +0.0004% | 1h | +0.00040% | +3.50% | 610.67 | $3.66M | $13.49M |
| INTC#137 | +0.0004% | 1h | +0.00040% | +3.50% | 53.313 | $3.25M | $3.77M |
| VVV#69 | +0.0076% | 1h | +0.00760% | +66.58% | 24.2374 | $3.03M | $2.75M |
| SOXL#197 | +0.0004% | 1h | +0.00040% | +3.50% | 32.95 | $2.99M | $13.80M |
| OPENAI#192 | +0.0000% | 1h | +0.00000% | 0.00% | 1,302.16 | $2.81M | $752.0K |
| PAXG#48 | +0.0012% | 1h | +0.00120% | +10.51% | 3,551.68 | $2.76M | $1.03M |
| XRP#7 | -0.0004% | 1h | -0.00040% | -3.50% | 0.933231 | $2.58M | $8.41M |
| ADA#39 | -0.0034% | 1h | -0.00340% | -29.78% | 0.14573 | $2.46M | $452.9K |
| LINK#8 | -0.0025% | 1h | -0.00250% | -21.90% | 8.62 | $2.33M | $614.4K |
| CRCL#121 | -0.0005% | 1h | -0.00050% | -4.38% | 49.02 | $2.28M | $8.35M |
| ANTHROPIC#193 | +0.0098% | 1h | +0.00980% | +85.85% | 1,577.7 | $2.22M | $741.7K |
| AVAX#9 | +0.0006% | 1h | +0.00060% | +5.26% | 6.6361 | $2.05M | $579.4K |
| STRC#156 | +0.0000% | 1h | +0.00000% | 0.00% | 94.194 | $2.01M | $3.00M |
| AMD#138 | +0.0004% | 1h | +0.00040% | +3.50% | 439.8 | $2.00M | $6.19M |
| PUMP#45 | +0.0011% | 1h | +0.00110% | +9.64% | 0.002401 | $1.92M | $2.61M |
| ENA#29 | +0.0012% | 1h | +0.00120% | +10.51% | 0.09858 | $1.91M | $1.85M |
| NBIS#189 | +0.0004% | 1h | +0.00040% | +3.50% | 85.24 | $1.84M | $1.65M |
| SKHY#216 | +0.0004% | 1h | +0.00040% | +3.50% | 107.47 | $1.79M | $1.81M |
| ASTER#83 | +0.0012% | 1h | +0.00120% | +10.51% | 0.4917 | $1.74M | $772.3K |
| VARIATIONAL#4098 | +0.0000% | 1h | +0.00000% | 0.00% | 1.3647 | $1.67M | $597.0K |
| UNITREE#220 | -0.0077% | 1h | -0.00770% | -67.45% | 90.072 | $1.67M | $150.0K |
| GRAM#12 | -0.0043% | 1h | -0.00430% | -37.67% | 0.96238 | $1.62M | $3.27M |
| SAMSUNGUSD#162 | +0.0004% | 1h | +0.00040% | +3.50% | 128.03 | $1.62M | $3.39M |
| WLFI#72 | +0.0012% | 1h | +0.00120% | +10.51% | 0.04363 | $1.57M | $137.9K |
| XPL#71 | +0.0012% | 1h | +0.00120% | +10.51% | 0.0454 | $1.53M | $510.2K |
| UNI#30 | -0.0072% | 1h | -0.00720% | -63.07% | 4.7207 | $1.44M | $1.63M |
| USDKRW#105 | +0.0000% | 1h | +0.00000% | 0.00% | 1,339.85 | $1.34M | $674.7K |
| DRAM#195 | +0.0004% | 1h | +0.00040% | +3.50% | 34.556 | $1.29M | $1.52M |
| COIN#109 | +0.0004% | 1h | +0.00040% | +3.50% | 103.95 | $1.16M | $6.81M |
| MSTR#122 | +0.0004% | 1h | +0.00040% | +3.50% | 80.49 | $1.15M | $6.72M |
| BMNR#123 | +0.0004% | 1h | +0.00040% | +3.50% | 13.705 | $1.10M | $102.6K |
| DOGE#3 | +0.0012% | 1h | +0.00120% | +10.51% | 0.055341 | $992.6K | $1.46M |
| US10Y#227 | +0.0000% | 1h | +0.00000% | 0.00% | 100.45 | $932.3K | $21.0K |
| LDO#46 | +0.0012% | 1h | +0.00120% | +10.51% | 0.23342 | $908.9K | $168.8K |
| SUI#16 | -0.0028% | 1h | -0.00280% | -24.53% | 0.64851 | $905.9K | $1.25M |
| GRASS#52 | +0.0012% | 1h | +0.00120% | +10.51% | 0.37842 | $901.0K | $40.1K |
| TAO#13 | -0.0022% | 1h | -0.00220% | -19.27% | 186.56 | $900.1K | $596.1K |
| XCU#136 | +0.0004% | 1h | +0.00040% | +3.50% | 5.5775 | $885.7K | $1.04M |
| HOOD#108 | +0.0004% | 1h | +0.00040% | +3.50% | 64.363 | $843.7K | $3.50M |
| USDCHF#99 | +0.0000% | 1h | +0.00000% | 0.00% | 0.83582 | $843.7K | $2.4K |
| LTC#35 | -0.0006% | 1h | -0.00060% | -5.26% | 40.205 | $837.3K | $244.3K |
| USDJPY#98 | +0.0000% | 1h | +0.00000% | 0.00% | 158.4 | $727.1K | $17.42M |
| ETHFI#64 | +0.0007% | 1h | +0.00070% | +6.13% | 0.47154 | $708.1K | $185.0K |
| DRV#4099 | +0.0012% | 1h | +0.00120% | +10.51% | 0.33093 | $705.0K | $4.11M |
| AERO#65 | -0.0004% | 1h | -0.00040% | -3.50% | 0.4011 | $689.3K | $189.4K |
| XPT#147 | +0.0004% | 1h | +0.00040% | +3.50% | 1,308.7 | $686.0K | $125.2K |
| PRL#4097 | +0.0104% | 1h | +0.01040% | +91.10% | 2.0093 | $670.8K | $1.74M |
| ARB#50 | -0.0008% | 1h | -0.00080% | -7.01% | 0.11375 | $643.0K | $509.6K |
| XPD#146 | +0.0004% | 1h | +0.00040% | +3.50% | 904 | $627.1K | $23.5K |
| ORCL#165 | +0.0004% | 1h | +0.00040% | +3.50% | 103.51 | $623.6K | $251.5K |
| NATGAS#158 | +0.0039% | 1h | +0.00390% | +34.16% | 3.7761 | $608.9K | $215.9K |
| PLTR#111 | +0.0004% | 1h | +0.00040% | +3.50% | 146.95 | $595.9K | $1.26M |
| CBRS#175 | +0.0004% | 1h | +0.00040% | +3.50% | 85.53 | $595.7K | $786.9K |
| DELL#187 | +0.0004% | 1h | +0.00040% | +3.50% | 287.98 | $591.8K | $19.7K |
| MON#91 | +0.0012% | 1h | +0.00120% | +10.51% | 0.01353 | $581.8K | $249.7K |
| JUP#26 | -0.0066% | 1h | -0.00660% | -57.82% | 0.2185 | $573.9K | $246.9K |
| USELESS#66 | -0.0016% | 1h | -0.00160% | -14.02% | 0.08185 | $556.2K | $194.2K |
| EWY#166 | +0.0004% | 1h | +0.00040% | +3.50% | 126.41 | $532.0K | $360.3K |
| 1000PEPE#4 | +0.0012% | 1h | +0.00120% | +10.51% | 0.003395 | $514.3K | $157.1K |
| APT#31 | -0.0018% | 1h | -0.00180% | -15.77% | 0.3757 | $473.3K | $107.8K |
| PENDLE#37 | +0.0012% | 1h | +0.00120% | +10.51% | 1.2832 | $473.1K | $49.0K |
| TRX#43 | -0.0015% | 1h | -0.00150% | -13.14% | 0.305 | $426.9K | $747.3K |
| STABLECOINX#229 | +0.0004% | 1h | +0.00040% | +3.50% | 3.7497 | $420.2K | $112.0K |
| PONS#231 | +0.0012% | 1h | +0.00120% | +10.51% | 0.0894 | $387.8K | $199.3K |
| ONDO#38 | +0.0012% | 1h | +0.00120% | +10.51% | 0.28177 | $382.8K | $534.8K |
| FARTCOIN#21 | +0.0012% | 1h | +0.00120% | +10.51% | 0.07849 | $370.8K | $132.6K |
| LITE#178 | +0.0004% | 1h | +0.00040% | +3.50% | 472.64 | $367.3K | $12.7K |
| MORPHO#68 | -0.0034% | 1h | -0.00340% | -29.78% | 1.5695 | $367.0K | $84.7K |
| SKY#79 | +0.0012% | 1h | +0.00120% | +10.51% | 0.043873 | $360.8K | $35.5K |
| GBPUSD#97 | +0.0000% | 1h | +0.00000% | 0.00% | 1.30529 | $334.5K | $25.9K |
| SPX#42 | +0.0012% | 1h | +0.00120% | +10.51% | 0.27341 | $325.9K | $120.2K |
| EIGEN#49 | +0.0012% | 1h | +0.00120% | +10.51% | 0.11645 | $325.7K | $19.8K |
| TRUMP#15 | +0.0012% | 1h | +0.00120% | +10.51% | 0.8853 | $323.2K | $466.2K |
| MRVL#174 | +0.0004% | 1h | +0.00040% | +3.50% | 125.81 | $322.3K | $414.5K |
| CRV#36 | +0.0001% | 1h | +0.00010% | +0.88% | 0.1779 | $320.1K | $92.7K |
| POL#14 | +0.0012% | 1h | +0.00120% | +10.51% | 0.076047 | $306.5K | $75.1K |
| TSM#168 | +0.0004% | 1h | +0.00040% | +3.50% | 329.67 | $294.5K | $115.5K |
| XLM#119 | -0.0001% | 1h | -0.00010% | -0.88% | 0.12917 | $285.7K | $255.6K |
| CHIP#163 | +0.0012% | 1h | +0.00120% | +10.51% | 0.02634 | $274.4K | $72.4K |
| MEGA#94 | +0.0012% | 1h | +0.00120% | +10.51% | 0.04737 | $272.7K | $53.4K |
| SYRUP#44 | +0.0012% | 1h | +0.00120% | +10.51% | 0.08829 | $257.6K | $41.9K |
| CRWV#167 | +0.0004% | 1h | +0.00040% | +3.50% | 40.95 | $250.7K | $109.2K |
| BCH#58 | +0.0012% | 1h | +0.00120% | +10.51% | 199.34 | $247.8K | $149.2K |
| CC#101 | +0.0012% | 1h | +0.00120% | +10.51% | 0.07657 | $246.2K | $68.8K |
| CASHCAT#221 | +0.0012% | 1h | +0.00120% | +10.51% | 0.03863 | $243.6K | $72.3K |
| ICP#102 | -0.0060% | 1h | -0.00600% | -52.56% | 1.941 | $237.2K | $90.2K |
| 1000SHIB#17 | +0.0012% | 1h | +0.00120% | +10.51% | 0.003614 | $220.8K | $144.9K |
| IBM#188 | +0.0004% | 1h | +0.00040% | +3.50% | 227.13 | $215.3K | $4.34M |
| 1000BONK#18 | +0.0003% | 1h | +0.00030% | +2.63% | 0.002042 | $209.6K | $207.7K |
| TTWO#179 | +0.0004% | 1h | +0.00040% | +3.50% | 212.97 | $208.0K | $35.2K |
| AUDUSD#106 | +0.0000% | 1h | +0.00000% | 0.00% | 0.66264 | $188.5K | $10.0K |
| CAP#212 | +0.0012% | 1h | +0.00120% | +10.51% | 0.086018 | $185.4K | $12.0K |
| QNT#190 | +0.0004% | 1h | +0.00040% | +3.50% | 142.31 | $180.6K | $33.5K |
| MET#95 | +0.0012% | 1h | +0.00120% | +10.51% | 0.23586 | $176.7K | $26.3K |
| STONK#4095 | -0.0007% | 1h | -0.00070% | -6.13% | 0.03542 | $174.7K | $33.3K |
| SEI#32 | +0.0012% | 1h | +0.00120% | +10.51% | 0.03457 | $174.7K | $41.0K |
| MNT#63 | +0.0012% | 1h | +0.00120% | +10.51% | 0.37023 | $161.9K | $355.9K |
| HBAR#59 | -0.0002% | 1h | -0.00020% | -1.75% | 0.05169 | $160.3K | $91.7K |
| LINEA#76 | +0.0012% | 1h | +0.00120% | +10.51% | 0.001749 | $160.3K | $8.1K |
| BB#211 | +0.0004% | 1h | +0.00040% | +3.50% | 7.8358 | $159.2K | $3.4K |
| OURA#4096 | +0.0000% | 1h | +0.00000% | 0.00% | 48.361 | $159.0K | $109.6K |
| ZHIPU#205 | +0.0004% | 1h | +0.00040% | +3.50% | 37.74 | $158.8K | $257.3K |
| VIRTUAL#41 | +0.0012% | 1h | +0.00120% | +10.51% | 0.37824 | $155.2K | $90.9K |
| PENGU#47 | +0.0004% | 1h | +0.00040% | +3.50% | 0.004317 | $145.0K | $162.5K |
| DOT#11 | -0.0011% | 1h | -0.00110% | -9.64% | 0.65893 | $144.7K | $140.9K |
| MRNA#228 | +0.0004% | 1h | +0.00040% | +3.50% | 201.99 | $138.5K | $70.1K |
| CXMT#217 | +0.0004% | 1h | +0.00040% | +3.50% | 4.9794 | $137.9K | $55.4K |
| PYTH#78 | +0.0012% | 1h | +0.00120% | +10.51% | 0.04851 | $135.3K | $75.9K |
| FOLKS#215 | +0.0012% | 1h | +0.00120% | +10.51% | 2.4234 | $129.1K | $36.9K |
| STRK#104 | -0.0006% | 1h | -0.00060% | -5.26% | 0.03071 | $129.0K | $52.2K |
| OP#55 | +0.0000% | 1h | +0.00000% | 0.00% | 0.07006 | $128.7K | $113.6K |
| TIA#67 | +0.0012% | 1h | +0.00120% | +10.51% | 0.3267 | $120.1K | $76.1K |
| MINIMAX#199 | +0.0004% | 1h | +0.00040% | +3.50% | 11.282 | $119.3K | $180.4K |
| DYDX#62 | +0.0012% | 1h | +0.00120% | +10.51% | 0.06938 | $112.5K | $3.4K |
| BE#196 | +0.0004% | 1h | +0.00040% | +3.50% | 145.19 | $98.1K | $110.0K |
| FIL#103 | +0.0012% | 1h | +0.00120% | +10.51% | 0.51703 | $97.0K | $45.4K |
| S#40 | +0.0008% | 1h | +0.00080% | +7.01% | 0.02707 | $92.8K | $32.9K |
| WEN#214 | +0.0004% | 1h | +0.00040% | +3.50% | 8.488 | $92.4K | $932.26 |
| WIF#5 | +0.0012% | 1h | +0.00120% | +10.51% | 0.12 | $89.3K | $38.7K |
| RAY#233 | +0.0004% | 1h | +0.00040% | +3.50% | 1.3192 | $88.6K | $16.4K |
| RKLB#186 | +0.0004% | 1h | +0.00040% | +3.50% | 47.63 | $86.3K | $384.8K |
| BERA#20 | +0.0012% | 1h | +0.00120% | +10.51% | 0.07692 | $82.3K | $21.7K |
| IWM#153 | +0.0004% | 1h | +0.00040% | +3.50% | 258.51 | $74.3K | $28.3K |
| BOT#185 | +0.0004% | 1h | +0.00040% | +3.50% | 18.991 | $73.9K | $18.9K |
| GMX#61 | -0.0046% | 1h | -0.00460% | -40.30% | 7.2156 | $69.5K | $9.6K |
| TENCENT#201 | +0.0004% | 1h | +0.00040% | +3.50% | 42.475 | $68.8K | $5.3K |
| XIAOMI#203 | +0.0004% | 1h | +0.00040% | +3.50% | 3.5077 | $65.3K | $21.1K |
| DASH#127 | +0.0012% | 1h | +0.00120% | +10.51% | 34.31 | $63.8K | $20.3K |
| HYUNDAIUSD#160 | +0.0004% | 1h | +0.00040% | +3.50% | 184.19 | $62.6K | $9.2K |
| KIOXIA#225 | +0.0004% | 1h | +0.00040% | +3.50% | 41.35 | $58.5K | $175.14 |
| APEX#86 | +0.0012% | 1h | +0.00120% | +10.51% | 0.12949 | $54.8K | $3.5K |
| AI#232 | +0.0012% | 1h | +0.00120% | +10.51% | 0.01467 | $53.1K | $21.4K |
| AAOI#207 | +0.0004% | 1h | +0.00040% | +3.50% | 33.9 | $52.4K | $18.8K |
| SMIC#202 | +0.0004% | 1h | +0.00040% | +3.50% | 5.9962 | $51.3K | $6.6K |
| KORU#226 | +0.0004% | 1h | +0.00040% | +3.50% | 5.085 | $50.3K | $20.1K |
| FF#87 | +0.0012% | 1h | +0.00120% | +10.51% | 0.10018 | $49.2K | $7.8K |
| RIVER#126 | +0.0012% | 1h | +0.00120% | +10.51% | 0.596 | $49.1K | $1.9K |
| NMR#74 | +0.0012% | 1h | +0.00120% | +10.51% | 7.5649 | $48.9K | $422.05 |
| AVGO#210 | +0.0004% | 1h | +0.00040% | +3.50% | 316.45 | $45.5K | $7.5K |
| STBL#85 | +0.0012% | 1h | +0.00120% | +10.51% | 0.0158 | $45.1K | $2.0K |
| SHEIN#230 | +0.0004% | 1h | +0.00040% | +3.50% | 5.0547 | $41.3K | $1.18M |
| CTR#183 | +0.0012% | 1h | +0.00120% | +10.51% | 0.01682 | $39.2K | $8.0K |
| AVNT#82 | +0.0012% | 1h | +0.00120% | +10.51% | 0.06192 | $37.3K | $9.9K |
| AZTEC#144 | +0.0012% | 1h | +0.00120% | +10.51% | 0.009221 | $36.1K | $26.8K |
| ZK#56 | +0.0012% | 1h | +0.00120% | +10.51% | 0.006905 | $32.4K | $4.4K |
| ANSEM#219 | +0.0012% | 1h | +0.00120% | +10.51% | 0.03847 | $32.0K | $69.8K |
| ZORA#53 | +0.0012% | 1h | +0.00120% | +10.51% | 0.004411 | $31.0K | $2.0K |
| 1000FLOKI#19 | +0.0012% | 1h | +0.00120% | +10.51% | 0.016035 | $30.4K | $24.6K |
| ASML#151 | +0.0004% | 1h | +0.00040% | +3.50% | 1,296.5 | $28.9K | $5.1K |
| H100#182 | +0.0004% | 1h | +0.00040% | +3.50% | 3.0986 | $27.7K | $1.7K |
| GME#176 | +0.0004% | 1h | +0.00040% | +3.50% | 26.628 | $26.6K | $3.9K |
| CRO#73 | +0.0012% | 1h | +0.00120% | +10.51% | 0.04164 | $20.8K | $6.0K |
| NOW#191 | +0.0004% | 1h | +0.00040% | +3.50% | 89.14 | $20.4K | $2.1K |
| NZDUSD#107 | +0.0000% | 1h | +0.00000% | 0.00% | 0.54711 | $19.1K | $182.3 |
| POPCAT#23 | +0.0012% | 1h | +0.00120% | +10.51% | 0.02486 | $18.5K | $1.0K |
| JTO#134 | +0.0012% | 1h | +0.00120% | +10.51% | 0.2255 | $18.3K | $9.4K |
| USDCAD#100 | +0.0000% | 1h | +0.00000% | 0.00% | 1.43424 | $17.2K | $1.6K |
| KAITO#33 | +0.0012% | 1h | +0.00120% | +10.51% | 0.15283 | $17.2K | $1.8K |
| DATA#34 | +0.0012% | 1h | +0.00120% | +10.51% | 0.0818 | $15.2K | $8.9K |
| STABLE#118 | +0.0012% | 1h | +0.00120% | +10.51% | 0.022965 | $15.0K | $1.7K |
| BIO#171 | +0.0012% | 1h | +0.00120% | +10.51% | 0.01492 | $14.8K | $4.7K |
| 2Z#88 | -0.0002% | 1h | -0.00020% | -1.75% | 0.01584 | $13.4K | $469.23 |
| ARC#132 | +0.0012% | 1h | +0.00120% | +10.51% | 0.02594 | $12.9K | $2.8K |
| ROBO#149 | -0.0001% | 1h | -0.00010% | -0.88% | 0.003376 | $10.6K | $3.8K |
| AXS#131 | +0.0012% | 1h | +0.00120% | +10.51% | 0.619 | $8.9K | $4.6K |
| 0G#84 | +0.0012% | 1h | +0.00120% | +10.51% | 0.109 | $7.5K | $534.72 |
| 1000NOT#172 | +0.0012% | 1h | +0.00120% | +10.51% | 0.28444 | $6.9K | $1.7K |
| SKR#130 | -0.0033% | 1h | -0.00330% | -28.91% | 0.01006 | $6.6K | $2.3K |
| GEV#218 | +0.0004% | 1h | +0.00040% | +3.50% | 711.5 | $4.7K | $83.56 |
| RAIL#184 | +0.0012% | 1h | +0.00120% | +10.51% | 1.4614 | $3.6K | $158.45 |
| ARM#206 | +0.0004% | 1h | +0.00040% | +3.50% | 156.75 | $558.03 | $0 |
| EDGE#157 | — | 1h | — | — | 0.3316 | $0 | $0 |
| USDHKD#198 | — | 1h | — | — | 7.8453 | $0 | $0 |
| BYD#200 | — | 1h | — | — | 2.7365 | $0 | $0 |
| POPMART#204 | — | 1h | — | — | 18.683 | $0 | $0 |
| NOK#208 | — | 1h | — | — | 8.304 | $0 | $0 |
| QCOM#209 | +0.0004% | 1h | +0.00040% | +3.50% | 153.09 | $0 | $0 |
| SOXS#222 | — | 1h | — | — | 54.174 | $0 | $0 |
| WDC#223 | +0.0004% | 1h | +0.00040% | +3.50% | 268.56 | $0 | $0 |
| AXTI#224 | — | 1h | — | — | 39.71 | $0 | $0 |
How Lighter funding works
Funding keeps a perpetual contract's price close to its underlying index. Lighter settles funding at every hour mark. At each settlement, positions on one side pay the other: when the rate is positive, longs pay shorts; when it is negative, shorts pay longs. The payment is fully peer-to-peer; Lighter takes no fee on it.
Lighter divides the one-hour premium by eight, so the premium part of funding is spread over eight hours, as on centralized exchanges. PerpMetric shows the hourly rate and an annualized APR. The APR converts the current rate, it is not a prediction: funding changes every hour.
Frequently asked questions
- What is the Lighter funding rate?
- A periodic payment between long and short positions on a Lighter perpetual. When the rate is positive, longs pay shorts; when it is negative, shorts pay longs. The rate is quoted per funding interval.
- How often is funding paid on Lighter?
- Every hour: in the current snapshot, all 211 Lighter markets settle every 1h. The rate in the table is therefore an hourly rate.
- How does PerpMetric calculate the funding APR?
- APR = rate per interval × (24 ÷ interval hours) × 365. It assumes the current rate stays the same for a year, so it is a comparison figure across markets and venues, not a forecast or an expected return.
- Why do some Lighter markets show extreme funding APRs?
- Small or one-sided markets can carry large funding rates, and an hourly rate compounds into a large APR. Check open interest and 24h volume before reading much into an extreme value.
- How current is this data?
- PerpMetric collects Lighter market data around the clock and refreshes this page every 10 minutes. The snapshot time is shown at the top of the page; if the source is older than 20 minutes the page keeps its previous snapshot.
- How do Lighter funding rates compare with the other venues?
- The PerpMetric MCP server compares one asset across all three venues (
compare_venues) and ranks the largest funding gaps (find_funding_spreads). See also Aster funding rates and Hyperliquid funding rates.
