Highest and lowest funding right now
Markets with at least $1M open interest, ranked by annualized funding. Positive funding means longs pay shorts; negative funding means shorts pay longs.
| Market | Rate | APR | Open interest |
|---|---|---|---|
| SOXLSOXLUSD1 | +0.1416% | +155.04% | $13.22M |
| DNADNAUSDT | +0.0164% | +143.80% | $2.14M |
| SOXLSOXLUSDT | +0.1217% | +133.27% | $1.75M |
| EVAAEVAAUSDT | +0.0596% | +130.54% | $6.71M |
| LYNLYNUSDT | +0.0541% | +118.38% | $3.19M |
| PREDICTPREDICTUSDT | +0.0115% | +100.63% | $6.01M |
| IDOLIDOLUSDT | +0.0431% | +94.35% | $5.52M |
| ASTERASTERUSDT | +0.0412% | +90.17% | $201.33M |
| 龙虾龙虾USDT | +0.0384% | +84.10% | $1.08M |
| BTWBTWUSDT | +0.0360% | +78.80% | $7.82M |
| Market | Rate | APR | Open interest |
|---|---|---|---|
| UNITREEUNITREEUSDT | -0.0214% | -46.77% | $1.01M |
| SOLSOLUSD1 | -0.0280% | -30.62% | $1.91M |
| WLDWLDUSDT | -0.0266% | -29.13% | $1.11M |
| ESPORTSESPORTSUSDT | -0.0072% | -15.68% | $1.45M |
| SQQQSQQQUSD1 | -0.0137% | -14.96% | $3.02M |
| SOLSOLUSDT | -0.0123% | -13.51% | $221.80M |
| AVAXAVAXUSDT | -0.0121% | -13.26% | $2.86M |
| ATOMATOMUSDT | -0.0108% | -11.85% | $1.50M |
| DOTDOTUSDT | -0.0106% | -11.66% | $1.34M |
| BLESSBLESSUSDT | -0.0045% | -9.80% | $2.03M |
All Aster funding rates
Every Aster perpetual, sorted by open interest. Rate is per funding interval; 1h is the same rate expressed per hour; APR assumes the current rate holds for a year.
| Market | Rate | Interval | Per hour | APR | Mark price | Open interest | 24h volume |
|---|---|---|---|---|---|---|---|
| BTCBTCUSDT | +0.0013% | 8h | +0.00016% | +1.41% | 60,168.5 | $715.91M | $1.10B |
| ETHETHUSDT | +0.0031% | 8h | +0.00039% | +3.44% | 1,684.24 | $286.43M | $823.86M |
| SOLSOLUSDT | -0.0123% | 8h | -0.00154% | -13.51% | 70.80441 | $221.80M | $124.32M |
| ASTERASTERUSDT | +0.0412% | 4h | +0.01029% | +90.17% | 0.4931 | $201.33M | $36.34M |
| XAUXAUUSD1 | +0.0000% | 4h | +0.00000% | 0.00% | 3,563.14 | $131.96M | $145.64M |
| XAGXAGUSD1 | +0.0000% | 4h | +0.00000% | 0.00% | 41.71269 | $54.73M | — |
| XRPXRPUSDT | -0.0001% | 8h | -0.00001% | -0.08% | 0.933 | $50.31M | $30.97M |
| CLCLUSD1 | +0.0000% | 4h | +0.00000% | 0.00% | 83.89996 | $36.57M | $8.69M |
| SPCXSPCXUSD1 | +0.0000% | 8h | +0.00000% | 0.00% | 130.65 | $32.29M | $3.06M |
| MUMUUSD1 | +0.0000% | 8h | +0.00000% | 0.00% | 610.34 | $28.13M | $25.86M |
| SKHYNIXSKHYNIXUSD1 | +0.0000% | 4h | +0.00000% | 0.00% | 766.03 | $21.09M | $15.15M |
| KITEKITEUSDT | +0.0291% | 4h | +0.00726% | +63.63% | 0.1348616 | $19.83M | $8.7K |
| SNDKSNDKUSD1 | +0.0000% | 8h | +0.00000% | 0.00% | 80.69127 | $16.42M | $19.93M |
| SOXLSOXLUSD1 | +0.1416% | 8h | +0.01770% | +155.04% | 32.94098 | $13.22M | $4.95M |
| HYPEHYPEUSDT | +0.0035% | 4h | +0.00088% | +7.74% | 60.982 | $11.19M | $38.96M |
| BZBZUSD1 | +0.0000% | 4h | +0.00000% | 0.00% | 90.17555 | $10.98M | — |
| LITLITUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 2.39499 | $10.43M | $1.01M |
| ZECZECUSDT | +0.0061% | 8h | +0.00077% | +6.73% | 792.43 | $10.01M | $14.35M |
| BNBBNBUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 549.27 | $9.67M | $15.08M |
| XAUXAUUSDT | +0.0000% | 4h | +0.00000% | 0.00% | 3,564.81 | $9.41M | $2.30M |
| WLFIWLFIUSDT | +0.0004% | 4h | +0.00010% | +0.92% | 0.04366909 | $8.89M | $2.34M |
| BTCBTCUSD1 | +0.0098% | 8h | +0.00123% | +10.77% | 60,143.8 | $8.53M | $13.70M |
| GPROGPROUSD1 | +0.0000% | 8h | +0.00000% | 0.00% | 0.51376312 | $8.11M | $47.3K |
| ETHETHUSD1 | -0.0037% | 8h | -0.00046% | -4.03% | 1,683.02 | $7.96M | $3.69M |
| BTWBTWUSDT | +0.0360% | 4h | +0.00900% | +78.80% | 0.67506094 | $7.82M | $3.91M |
| KORUKORUUSD1 | +0.0322% | 8h | +0.00402% | +35.24% | 5.07453 | $7.23M | — |
| DOGEDOGEUSDT | +0.0043% | 8h | +0.00053% | +4.68% | 0.05533942 | $6.82M | $19.25M |
| EVAAEVAAUSDT | +0.0596% | 4h | +0.01490% | +130.54% | 6.2577 | $6.71M | $1.62M |
| METAMETAUSD1 | +0.0000% | 8h | +0.00000% | 0.00% | 569.87 | $6.30M | $1.72M |
| XAGXAGUSDT | +0.0000% | 4h | +0.00000% | 0.00% | 41.73348 | $6.23M | $844.1K |
| PREDICTPREDICTUSDT | +0.0115% | 1h | +0.01149% | +100.63% | 1.10446 | $6.01M | $78.4K |
| IDOLIDOLUSDT | +0.0431% | 4h | +0.01077% | +94.35% | 0.03240124 | $5.52M | $3.48M |
| NEARNEARUSDT | +0.0100% | 8h | +0.00125% | +10.95% | 2.858 | $5.15M | $2.56M |
| ARIAARIAUSDT | +0.0281% | 4h | +0.00703% | +61.62% | 0.22764387 | $4.68M | $220.4K |
| XPLXPLUSDT | +0.0279% | 4h | +0.00698% | +61.11% | 0.04543982 | $4.45M | $3.10M |
| ANTANTUSDT | +0.0691% | 8h | +0.00864% | +75.71% | 89.69704 | $4.08M | $13.33M |
| SYNSYNUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.11193244 | $3.76M | $60.6K |
| NVDANVDAUSDT | +0.0683% | 8h | +0.00854% | +74.80% | 130.75 | $3.24M | $4.31M |
| LYNLYNUSDT | +0.0541% | 4h | +0.01351% | +118.38% | 0.01715354 | $3.19M | $52.1K |
| OURAOURAUSD1 | +0.0050% | 8h | +0.00063% | +5.48% | 48.3335 | $3.03M | $18.8K |
| SQQQSQQQUSD1 | -0.0137% | 8h | -0.00171% | -14.96% | 54.6142 | $3.02M | — |
| ANTANTUSD1 | +0.0572% | 8h | +0.00715% | +62.61% | 89.64703 | $3.02M | $10.32M |
| SPCXSPCXUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 130.83 | $2.95M | — |
| MOONSHOTMOONSHOTUSD1 | +0.0050% | 8h | +0.00063% | +5.48% | 53.788 | $2.93M | $122.9K |
| ACNACNUSD1 | +0.0000% | 8h | +0.00000% | 0.00% | 222.01 | $2.89M | — |
| AVAXAVAXUSDT | -0.0121% | 8h | -0.00151% | -13.26% | 6.636 | $2.86M | $744.8K |
| NVDANVDAUSD1 | +0.0350% | 8h | +0.00438% | +38.34% | 130.65 | $2.84M | — |
| PAXGPAXGUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 3,551.05 | $2.78M | — |
| 币安人生币安人生USDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.44876822 | $2.72M | $35.6K |
| QQQQQQUSD1 | +0.0000% | 8h | +0.00000% | 0.00% | 622.04 | $2.69M | $40.5K |
| CAKECAKEUSDT | +0.0005% | 4h | +0.00012% | +1.04% | 1.48304 | $2.67M | — |
| CRCLCRCLUSD1 | +0.0281% | 8h | +0.00351% | +30.78% | 49.06876 | $2.58M | — |
| PIEVERSEPIEVERSEUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 3.43903 | $2.52M | $256.8K |
| LTCLTCUSDT | -0.0061% | 8h | -0.00077% | -6.71% | 40.22 | $2.45M | $700.1K |
| UPUPUSDT | +0.0035% | 1h | +0.00347% | +30.38% | 0.20919845 | $2.38M | $114.8K |
| BNCBNCUSD1 | +0.0565% | 8h | +0.00707% | +61.89% | 3.08816 | $2.27M | $386.7K |
| INTCINTCUSDT | +0.0254% | 8h | +0.00317% | +27.77% | 53.3409 | $2.17M | — |
| DNADNAUSDT | +0.0164% | 1h | +0.01641% | +143.80% | 0.16724165 | $2.14M | $154.0K |
| CLCLUSDT | +0.0000% | 4h | +0.00000% | 0.00% | 83.93556 | $2.11M | — |
| OPENAIOPENAIUSD1 | +0.0050% | 8h | +0.00063% | +5.48% | 1,174.54 | $2.05M | — |
| BLESSBLESSUSDT | -0.0045% | 4h | -0.00112% | -9.80% | 0.01229892 | $2.03M | $5.95M |
| SPYSPYUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 700.53 | $1.93M | $1.14M |
| FFFFUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.10044969 | $1.93M | — |
| SOLSOLUSD1 | -0.0280% | 8h | -0.00350% | -30.62% | 70.78552 | $1.91M | $2.32M |
| KORUKORUUSDT | +0.0598% | 8h | +0.00747% | +65.45% | 5.0778 | $1.89M | $296.2K |
| GRAMGRAMUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.96307565 | $1.88M | $490.5K |
| SUISUIUSDT | -0.0050% | 8h | -0.00062% | -5.46% | 0.64905087 | $1.86M | $1.71M |
| LINKLINKUSDT | +0.0100% | 8h | +0.00125% | +10.95% | 8.62602 | $1.81M | $930.9K |
| SOXLSOXLUSDT | +0.1217% | 8h | +0.01521% | +133.27% | 32.94852 | $1.75M | $3.83M |
| ADAADAUSDT | +0.0085% | 8h | +0.00107% | +9.35% | 0.1458 | $1.73M | $451.4K |
| AGTAGTUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.02162226 | $1.73M | $74.1K |
| AAVEAAVEUSDT | -0.0058% | 8h | -0.00072% | -6.32% | 98.7 | $1.64M | $774.1K |
| LUMIALUMIAUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.06181843 | $1.53M | — |
| AMDAMDUSDT | +0.0106% | 8h | +0.00133% | +11.64% | 440.21 | $1.52M | — |
| ATOMATOMUSDT | -0.0108% | 8h | -0.00135% | -11.85% | 1.186 | $1.50M | $24.1K |
| MUMUUSDT | +0.0078% | 8h | +0.00097% | +8.51% | 610.73 | $1.49M | $1.82M |
| ESPORTSESPORTSUSDT | -0.0072% | 4h | -0.00179% | -15.68% | 0.01035414 | $1.45M | $25.7K |
| MMTMMTUSDT | +0.0060% | 4h | +0.00151% | +13.21% | 0.21237345 | $1.42M | $1.82M |
| TSLATSLAUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 354.31 | $1.39M | $335.5K |
| DOTDOTUSDT | -0.0106% | 8h | -0.00133% | -11.66% | 0.65893936 | $1.34M | — |
| NAORISNAORISUSDT | +0.0292% | 4h | +0.00730% | +63.98% | 0.03504 | $1.33M | $404.7K |
| CRCLCRCLUSDT | +0.0292% | 8h | +0.00364% | +31.93% | 49.0673 | $1.31M | $2.21M |
| ETCETCUSDT | -0.0012% | 8h | -0.00015% | -1.32% | 5.50558 | $1.28M | — |
| ONEONEUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.0009895 | $1.23M | $27.4K |
| QQQQQQUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 622.36 | $1.22M | $508.2K |
| SNDKSNDKUSDT | +0.0310% | 8h | +0.00387% | +33.94% | 80.75386 | $1.22M | — |
| COSTCOSTUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 1,111.74 | $1.20M | $67.4K |
| TRXTRXUSDT | -0.0023% | 8h | -0.00029% | -2.50% | 0.30501445 | $1.19M | $147.5K |
| GOOGLGOOGLUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 272.27 | $1.18M | — |
| XMRXMRUSDT | +0.0100% | 8h | +0.00125% | +10.95% | 485.85 | $1.17M | $822.6K |
| ZEREBROZEREBROUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.02105958 | $1.17M | — |
| STRCSTRCUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 94.60259 | $1.16M | $361.0K |
| WLDWLDUSDT | -0.0266% | 8h | -0.00333% | -29.13% | 0.2299 | $1.11M | $841.8K |
| AINAINUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.11105095 | $1.09M | $39.3K |
| 龙虾龙虾USDT | +0.0384% | 4h | +0.00960% | +84.10% | 0.01542319 | $1.08M | $67.5K |
| UNITREEUNITREEUSDT | -0.0214% | 4h | -0.00534% | -46.77% | 90.16544 | $1.01M | — |
| SKHYNIXSKHYNIXUSDT | +0.0000% | 4h | +0.00000% | 0.00% | 766.61 | $1.01M | $1.06M |
| MSTRMSTRUSDT | +0.0963% | 8h | +0.01204% | +105.45% | 80.61233 | $954.7K | $1.22M |
| IBMIBMUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 227.54 | $926.0K | — |
| BBUSDT | +0.0070% | 4h | +0.00175% | +15.34% | 0.0901 | $923.8K | $112.4K |
| BTCBTCU | +0.0003% | 8h | +0.00003% | +0.28% | 60,111.5 | $921.4K | $5.47M |
| OPGOPGUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.13489987 | $920.6K | — |
| PUMPPUMPUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.002405 | $919.5K | $1.02M |
| AAPLAAPLUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 349.18 | $919.1K | — |
| CXMTCXMTUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 4.98502 | $899.0K | — |
| BRKBBRKBUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 570.69 | $898.9K | — |
| TSMTSMUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 329.75 | $870.7K | — |
| BZBZUSDT | +0.0000% | 4h | +0.00000% | 0.00% | 90.20264 | $856.3K | — |
| XNYXNYUSDT | +0.0268% | 4h | +0.00669% | +58.61% | 0.00426689 | $827.4K | — |
| SIRENSIRENUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.02669392 | $814.2K | $409.1K |
| TAOTAOUSDT | -0.0030% | 4h | -0.00076% | -6.64% | 186.49 | $802.8K | $963.0K |
| ORCLORCLUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 103.74 | $786.8K | — |
| NATGASNATGASUSDT | +0.0000% | 4h | +0.00000% | 0.00% | 3.78198 | $762.8K | $424.2K |
| XLMXLMUSDT | -0.0024% | 8h | -0.00031% | -2.68% | 0.12923674 | $753.2K | $265.9K |
| ETHETHU | +0.0031% | 8h | +0.00039% | +3.40% | 1,682.84 | $698.0K | $453.6K |
| ONDOONDOUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.28189942 | $679.8K | $258.4K |
| COINCOINUSDT | +0.0251% | 8h | +0.00314% | +27.52% | 104.05 | $676.4K | — |
| UNIUNIUSDT | +0.0092% | 8h | +0.00115% | +10.07% | 4.724 | $642.2K | $1.39M |
| DRAMDRAMUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 34.57529 | $632.1K | — |
| PIPPINPIPPINUSDT | +0.0254% | 4h | +0.00634% | +55.52% | 0.01716805 | $624.8K | $384.0K |
| MRNAMRNAUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 202.21 | $611.3K | — |
| INJINJUSDT | +0.0100% | 8h | +0.00125% | +10.95% | 6.11711 | $608.9K | $750.6K |
| ENAENAUSDT | +0.0037% | 4h | +0.00093% | +8.12% | 0.0986 | $601.1K | $617.3K |
| MRVLMRVLUSDT | +0.0055% | 8h | +0.00069% | +6.04% | 125.89 | $586.4K | — |
| NBISNBISUSDT | +0.0299% | 8h | +0.00374% | +32.75% | 85.28563 | $581.0K | — |
| BCHBCHUSDT | -0.0033% | 8h | -0.00041% | -3.62% | 199.44 | $539.4K | $309.4K |
| SOONSOONUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.25004115 | $533.3K | $24.5K |
| TRUMPTRUMPUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.88769744 | $526.4K | $280.5K |
| 1000PEPE1000PEPEUSDT | +0.0020% | 8h | +0.00025% | +2.17% | 0.003396 | $524.9K | $884.8K |
| BTRBTRUSDT | +0.0266% | 4h | +0.00666% | +58.35% | 0.03776735 | $521.7K | $54.5K |
| METAMETAUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 570.28 | $508.1K | — |
| BRBRUSDT | +0.0384% | 4h | +0.00961% | +84.14% | 0.3981 | $501.4K | $2.08M |
| UBUBUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.09500267 | $498.6K | — |
| CRWVCRWVUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 41.02094 | $498.0K | $10.0K |
| EWYEWYUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 126.52 | $495.1K | — |
| HUMAHUMAUSDT | -0.1861% | 4h | -0.04654% | -407.66% | 0.00889368 | $490.1K | $67.6K |
| XPINXPINUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.00070237 | $440.3K | $84.3K |
| MSFTMSFTUSDT | +0.0169% | 8h | +0.00211% | +18.45% | 496.97 | $436.9K | — |
| FILFILUSDT | +0.0100% | 8h | +0.00125% | +10.95% | 0.51731553 | $434.0K | $164.8K |
| AMZNAMZNUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 254.45 | $432.8K | $8.1K |
| BABABABAUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 82.3159 | $429.5K | $8.3K |
| POLPOLUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.07617999 | $421.7K | $31.5K |
| BULLABULLAUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.01560081 | $391.2K | $61.6K |
| ZILZILUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.00077936 | $388.3K | $10.5K |
| PONSPONSUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.08923278 | $381.0K | $214.6K |
| APTAPTUSDT | -0.0034% | 8h | -0.00042% | -3.72% | 0.3764 | $375.6K | $102.3K |
| PROMPROMUSDT | -0.0160% | 4h | -0.00399% | -34.98% | 5.02823 | $374.3K | $94.4K |
| JCTJCTUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.001651 | $363.0K | $255.1K |
| RENDERRENDERUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 1.3101 | $327.8K | $113.9K |
| GENIUSGENIUSUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.29842465 | $324.9K | — |
| ARBARBUSDT | -0.0050% | 8h | -0.00062% | -5.45% | 0.11391 | $324.1K | $197.2K |
| ARKMARKMUSDT | +0.0100% | 8h | +0.00125% | +10.95% | 0.07700232 | $321.1K | — |
| SKHYSKHYUSDT | +0.0338% | 8h | +0.00422% | +36.98% | 107.54 | $315.1K | $240.7K |
| ARMARMUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 157.31 | $315.1K | — |
| TQQQTQQQUSDT | +0.0320% | 8h | +0.00401% | +35.09% | 43.27775 | $311.2K | — |
| HOODHOODUSDT | +0.0184% | 8h | +0.00230% | +20.15% | 64.41114 | $302.8K | $37.5K |
| OPENOPENUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.07929992 | $301.0K | — |
| PROSPROSUSDT | +0.0053% | 4h | +0.00133% | +11.63% | 0.55220723 | $299.9K | $39.1K |
| NIGHTNIGHTUSDT | -0.0186% | 4h | -0.00466% | -40.81% | 0.04541138 | $295.4K | $81.4K |
| QNTQNTUSDT | +0.0011% | 8h | +0.00013% | +1.16% | 142.49 | $284.1K | $638.4K |
| AVGOAVGOUSDT | +0.0254% | 8h | +0.00318% | +27.87% | 316.4 | $279.3K | — |
| SOLVSOLVUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.00388574 | $278.4K | — |
| 牛来牛来USDT | -0.0133% | 4h | -0.00331% | -29.04% | 0.03684422 | $277.6K | — |
| OPOPUSDT | -0.0079% | 8h | -0.00098% | -8.61% | 0.07007265 | $276.2K | $9.1K |
| ONONUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.1146 | $269.5K | $6.4K |
| KOMAKOMAUSDT | +0.0020% | 4h | +0.00049% | +4.33% | 0.012145 | $266.4K | $21.2K |
| 1000CHEEMS1000CHEEMSUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.00027923 | $257.7K | — |
| ZROZROUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 1.14139 | $252.5K | $109.2K |
| USELESSUSELESSUSDT | -0.0108% | 4h | -0.00271% | -23.73% | 0.0820536 | $248.6K | $87.1K |
| COLLECTCOLLECTUSDT | +0.0342% | 4h | +0.00854% | +74.84% | 0.02573 | $248.0K | $13.6K |
| 1000SHIB1000SHIBUSDT | -0.0080% | 8h | -0.00100% | -8.77% | 0.00361323 | $236.5K | $48.2K |
| SEISEIUSDT | +0.0092% | 8h | +0.00114% | +10.02% | 0.03456 | $221.8K | $93.0K |
| NFLXNFLXUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 57.29776 | $216.4K | — |
| MONMONUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.01354627 | $216.1K | $9.5K |
| AKEAKEUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.005115 | $212.5K | $3.04M |
| MAGMAMAGMAUSDT | +0.0077% | 4h | +0.00192% | +16.79% | 0.25843983 | $209.1K | $86.9K |
| GGUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.00256258 | $207.3K | $4.0K |
| KASKASUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.02564308 | $200.4K | — |
| EWJEWJUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 84.74918 | $198.8K | — |
| STXSTXUSDT | +0.0100% | 8h | +0.00125% | +10.95% | 0.24946464 | $198.1K | $38.5K |
| ZAMAZAMAUSDT | -0.0204% | 4h | -0.00509% | -44.62% | 0.06004113 | $186.4K | $52.0K |
| BASBASUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.01188993 | $185.3K | — |
| LIGHTLIGHTUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.18924452 | $184.7K | — |
| BICOBICOUSDT | +0.0100% | 8h | +0.00125% | +10.95% | 0.01003604 | $183.0K | — |
| AXSAXSUSDT | +0.0017% | 4h | +0.00043% | +3.75% | 0.61974827 | $182.4K | — |
| ICPICPUSDT | -0.0182% | 8h | -0.00227% | -19.88% | 1.943 | $182.2K | $217.3K |
| FETFETUSDT | +0.0100% | 8h | +0.00125% | +10.95% | 0.11103986 | $179.9K | $284.6K |
| CBRSCBRSUSDT | +0.0181% | 8h | +0.00226% | +19.80% | 85.75831 | $171.5K | $224.1K |
| ORCAORCAUSDT | -0.1550% | 4h | -0.03875% | -339.41% | 1.16872 | $170.1K | $131.5K |
| PHAPHAUSDT | +0.0006% | 4h | +0.00014% | +1.22% | 0.02887468 | $167.2K | — |
| GIGGLEGIGGLEUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 20.86764 | $165.8K | $12.6K |
| APEAPEUSDT | +0.0100% | 8h | +0.00125% | +10.95% | 0.07215174 | $165.3K | — |
| CARDSCARDSUSDT | +0.0013% | 1h | +0.00125% | +10.95% | 0.15589845 | $161.0K | — |
| STRKSTRKUSDT | -0.0008% | 4h | -0.00019% | -1.70% | 0.0307654 | $160.6K | $119.7K |
| PENGUPENGUUSDT | -0.0042% | 4h | -0.00104% | -9.12% | 0.004322 | $156.0K | $142.8K |
| VVVVVVUSDT | +0.0053% | 4h | +0.00131% | +11.52% | 24.12423 | $153.3K | $664.4K |
| DOODDOODUSDT | +0.0013% | 1h | +0.00125% | +10.95% | 0.00145347 | $153.0K | $23.5K |
| AEROAEROUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.40169205 | $151.9K | $60.4K |
| BATBATUSDT | +0.0100% | 8h | +0.00125% | +10.95% | 0.07996902 | $149.9K | $114.9K |
| CRVCRVUSDT | +0.0100% | 8h | +0.00125% | +10.95% | 0.178 | $146.8K | $18.8K |
| DEXEDEXEUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 1.11573 | $141.6K | — |
| PLAYPLAYUSDT | +0.0693% | 4h | +0.01734% | +151.86% | 0.007611 | $140.6K | $69.7K |
| TATAUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.09675548 | $139.8K | $6.2K |
| HANAHANAUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.01207943 | $138.6K | $1.0K |
| XPDXPDUSDT | +0.0000% | 4h | +0.00000% | 0.00% | 905.48 | $136.4K | — |
| SOLSOLUSDC | +0.0100% | 8h | +0.00125% | +10.95% | 70.72175 | $135.1K | — |
| MARSCOINMARSCOINUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.02946935 | $134.8K | — |
| DRVDRVUSDT | +0.0013% | 1h | +0.00125% | +10.95% | 0.3274 | $134.1K | $49.2K |
| FLOCKFLOCKUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.03041865 | $133.9K | — |
| BARDBARDUSDT | -1.2045% | 4h | -0.30111% | -2,637.77% | 0.09492157 | $131.0K | $271.6K |
| 44USDT | +0.0135% | 4h | +0.00336% | +29.47% | 0.00788786 | $130.1K | $7.4K |
| CASHCATCASHCATUSDT | +0.0196% | 1h | +0.01959% | +171.65% | 0.03847 | $128.7K | $162.1K |
| JUPJUPUSDT | -0.0288% | 4h | -0.00720% | -63.04% | 0.2184 | $126.4K | $136.0K |
| EBAYEBAYUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 116.25 | $123.8K | — |
| INITINITUSDT | -0.0568% | 1h | -0.05684% | -497.96% | 0.08829 | $122.8K | $122.3K |
| BREVBREVUSDT | -0.0093% | 1h | -0.00926% | -81.11% | 0.06645653 | $121.2K | $55.4K |
| CYBERCYBERUSDT | -0.7710% | 4h | -0.19274% | -1,688.39% | 0.2073 | $120.8K | $41.8K |
| CAPCAPUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.08630458 | $117.7K | $26.2K |
| EWZEWZUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 28.89485 | $112.7K | — |
| ININUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.02340678 | $112.0K | — |
| XPTXPTUSDT | +0.0000% | 4h | +0.00000% | 0.00% | 1,310.71 | $107.7K | — |
| TRADOORTRADOORUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.60080639 | $106.1K | — |
| IRENIRENUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 12.52959 | $105.4K | $41.8K |
| IRYSIRYSUSDT | -0.0642% | 4h | -0.01605% | -140.61% | 0.01939467 | $105.2K | $193.5K |
| ZESTZESTUSDT | +0.0120% | 4h | +0.00301% | +26.39% | 0.11803 | $104.9K | $20.3K |
| SKYAISKYAIUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.03659314 | $104.2K | $1.05M |
| PENDLEPENDLEUSDT | +0.0100% | 8h | +0.00125% | +10.95% | 1.28457 | $103.9K | $16.5K |
| AEONAEONUSDT | +0.0013% | 1h | +0.00125% | +10.95% | 0.01965082 | $103.8K | — |
| RARERAREUSDT | -0.8958% | 4h | -0.22396% | -1,961.85% | 0.01471 | $103.5K | $182.7K |
| DKNGDKNGUSDT | +0.0000% | 8h | +0.00000% | 0.00% | 16.0795 | $103.3K | — |
| DOSDOSUSDT | +0.0050% | 4h | +0.00125% | +10.95% | 0.14748289 | $102.2K | $1.03M |
| VELVETVELVETUSDT | +0.0545% | 4h | +0.01362% | +119.30% | 0.06122963 | $101.4K | $91.0K |
| PEARLPEARLUSDT | +0.0013% | 1h | +0.00125% | +10.95% | 2.01209 | $100.6K | $96.1K |
