Largest open interest changes
Markets with at least $1M open interest, ranked by the change in open interest over the last 15 minutes, next to the price change over the same period.
| Market | OI 15m | Price 15m | Open interest |
|---|---|---|---|
| XRPXRPUSDT | +0.76% | +0.01% | $50.31M |
| DOGEDOGEUSDT | +0.65% | +0.17% | $6.82M |
| BLESSBLESSUSDT | +0.44% | +0.93% | $2.03M |
| SKHYNIXSKHYNIXUSD1 | +0.20% | +0.08% | $21.09M |
| ETHETHUSDT | +0.17% | +0.01% | $286.43M |
| SNDKSNDKUSD1 | +0.13% | +0.07% | $16.42M |
| ASTERASTERUSDT | +0.11% | +0.53% | $201.33M |
| NVDANVDAUSDT | +0.09% | +0.05% | $3.24M |
| XMRXMRUSDT | +0.05% | +1.15% | $1.17M |
| AINAINUSDT | +0.04% | +2.40% | $1.09M |
| Market | OI 15m | Price 15m | Open interest |
|---|---|---|---|
| SKHYNIXSKHYNIXUSDT | -1.56% | +0.07% | $1.01M |
| ZECZECUSDT | -0.70% | +0.04% | $10.01M |
| IDOLIDOLUSDT | -0.37% | +0.46% | $5.52M |
| LTCLTCUSDT | -0.32% | +0.15% | $2.45M |
| WLFIWLFIUSDT | -0.18% | +0.09% | $8.89M |
| SOXLSOXLUSD1 | -0.13% | +0.05% | $13.22M |
| EVAAEVAAUSDT | -0.10% | +0.33% | $6.71M |
| ADAADAUSDT | -0.05% | +0.34% | $1.73M |
| XAUXAUUSD1 | -0.02% | +0.01% | $131.96M |
| HYPEHYPEUSDT | -0.01% | -0.03% | $11.19M |
All Aster open interest
Every Aster perpetual, sorted by open interest. Share is the market's part of total Aster open interest. OI and price change over the last 15 minutes. OI / volume is open interest divided by 24h volume.
| Market | Open interest | Share | OI 15m | Price 15m | 24h volume | OI / volume |
|---|---|---|---|---|---|---|
| BTCBTCUSDT | $715.91M | 32.95% | -0.00% | -0.00% | $1.10B | 0.65× |
| ETHETHUSDT | $286.43M | 13.18% | +0.17% | +0.01% | $823.86M | 0.35× |
| SOLSOLUSDT | $221.80M | 10.21% | +0.00% | +0.11% | $124.32M | 1.78× |
| ASTERASTERUSDT | $201.33M | 9.27% | +0.11% | +0.53% | $36.34M | 5.54× |
| XAUXAUUSD1 | $131.96M | 6.07% | -0.02% | +0.01% | $145.64M | 0.91× |
| XAGXAGUSD1 | $54.73M | 2.52% | — | +0.03% | — | — |
| XRPXRPUSDT | $50.31M | 2.32% | +0.76% | +0.01% | $30.97M | 1.62× |
| CLCLUSD1 | $36.57M | 1.68% | -0.01% | +0.01% | $8.69M | 4.21× |
| SPCXSPCXUSD1 | $32.29M | 1.49% | -0.00% | +0.01% | $3.06M | 10.55× |
| MUMUUSD1 | $28.13M | 1.29% | +0.04% | +0.08% | $25.86M | 1.09× |
| SKHYNIXSKHYNIXUSD1 | $21.09M | 0.97% | +0.20% | +0.08% | $15.15M | 1.39× |
| KITEKITEUSDT | $19.83M | 0.91% | — | -0.58% | $8.7K | 2267.64× |
| SNDKSNDKUSD1 | $16.42M | 0.76% | +0.13% | +0.07% | $19.93M | 0.82× |
| SOXLSOXLUSD1 | $13.22M | 0.61% | -0.13% | +0.05% | $4.95M | 2.67× |
| HYPEHYPEUSDT | $11.19M | 0.51% | -0.01% | -0.03% | $38.96M | 0.29× |
| BZBZUSD1 | $10.98M | 0.51% | — | +0.01% | — | — |
| LITLITUSDT | $10.43M | 0.48% | +0.00% | -0.37% | $1.01M | 10.32× |
| ZECZECUSDT | $10.01M | 0.46% | -0.70% | +0.04% | $14.35M | 0.70× |
| BNBBNBUSDT | $9.67M | 0.45% | +0.01% | -0.00% | $15.08M | 0.64× |
| XAUXAUUSDT | $9.41M | 0.43% | — | +0.01% | $2.30M | 4.09× |
| WLFIWLFIUSDT | $8.89M | 0.41% | -0.18% | +0.09% | $2.34M | 3.80× |
| BTCBTCUSD1 | $8.53M | 0.39% | -0.00% | -0.02% | $13.70M | 0.62× |
| GPROGPROUSD1 | $8.11M | 0.37% | — | +0.02% | $47.3K | 171.38× |
| ETHETHUSD1 | $7.96M | 0.37% | -0.00% | -0.01% | $3.69M | 2.16× |
| BTWBTWUSDT | $7.82M | 0.36% | +0.03% | +1.07% | $3.91M | 2.00× |
| KORUKORUUSD1 | $7.23M | 0.33% | — | +0.11% | — | — |
| DOGEDOGEUSDT | $6.82M | 0.31% | +0.65% | +0.17% | $19.25M | 0.35× |
| EVAAEVAAUSDT | $6.71M | 0.31% | -0.10% | +0.33% | $1.62M | 4.14× |
| METAMETAUSD1 | $6.30M | 0.29% | +0.02% | -0.00% | $1.72M | 3.67× |
| XAGXAGUSDT | $6.23M | 0.29% | — | +0.02% | $844.1K | 7.37× |
| PREDICTPREDICTUSDT | $6.01M | 0.28% | +0.00% | +0.05% | $78.4K | 76.65× |
| IDOLIDOLUSDT | $5.52M | 0.25% | -0.37% | +0.46% | $3.48M | 1.58× |
| NEARNEARUSDT | $5.15M | 0.24% | +0.02% | +0.07% | $2.56M | 2.01× |
| ARIAARIAUSDT | $4.68M | 0.22% | -0.01% | +0.31% | $220.4K | 21.22× |
| XPLXPLUSDT | $4.45M | 0.21% | -0.00% | -0.07% | $3.10M | 1.44× |
| ANTANTUSDT | $4.08M | 0.19% | +0.00% | -0.07% | $13.33M | 0.31× |
| SYNSYNUSDT | $3.76M | 0.17% | — | +0.19% | $60.6K | 62.05× |
| NVDANVDAUSDT | $3.24M | 0.15% | +0.09% | +0.05% | $4.31M | 0.75× |
| LYNLYNUSDT | $3.19M | 0.15% | — | -0.19% | $52.1K | 61.11× |
| OURAOURAUSD1 | $3.03M | 0.14% | — | +0.00% | $18.8K | 160.71× |
| SQQQSQQQUSD1 | $3.02M | 0.14% | — | -0.01% | — | — |
| ANTANTUSD1 | $3.02M | 0.14% | — | -0.08% | $10.32M | 0.29× |
| SPCXSPCXUSDT | $2.95M | 0.14% | — | +0.04% | — | — |
| MOONSHOTMOONSHOTUSD1 | $2.93M | 0.13% | — | +0.00% | $122.9K | 23.80× |
| ACNACNUSD1 | $2.89M | 0.13% | — | -0.00% | — | — |
| AVAXAVAXUSDT | $2.86M | 0.13% | -0.00% | +0.27% | $744.8K | 3.84× |
| NVDANVDAUSD1 | $2.84M | 0.13% | — | +0.06% | — | — |
| PAXGPAXGUSDT | $2.78M | 0.13% | — | -0.01% | — | — |
| 币安人生币安人生USDT | $2.72M | 0.13% | — | +0.08% | $35.6K | 76.43× |
| QQQQQQUSD1 | $2.69M | 0.12% | — | +0.04% | $40.5K | 66.49× |
| CAKECAKEUSDT | $2.67M | 0.12% | — | -0.03% | — | — |
| CRCLCRCLUSD1 | $2.58M | 0.12% | — | +0.03% | — | — |
| PIEVERSEPIEVERSEUSDT | $2.52M | 0.12% | +0.02% | +3.40% | $256.8K | 9.82× |
| LTCLTCUSDT | $2.45M | 0.11% | -0.32% | +0.15% | $700.1K | 3.50× |
| UPUPUSDT | $2.38M | 0.11% | — | +1.50% | $114.8K | 20.71× |
| BNCBNCUSD1 | $2.27M | 0.10% | -0.00% | +0.08% | $386.7K | 5.86× |
| INTCINTCUSDT | $2.17M | 0.10% | — | +0.03% | — | — |
| DNADNAUSDT | $2.14M | 0.10% | -0.01% | +0.15% | $154.0K | 13.88× |
| CLCLUSDT | $2.11M | 0.10% | — | +0.02% | — | — |
| OPENAIOPENAIUSD1 | $2.05M | 0.09% | — | -0.01% | — | — |
| BLESSBLESSUSDT | $2.03M | 0.09% | +0.44% | +0.93% | $5.95M | 0.34× |
| SPYSPYUSDT | $1.93M | 0.09% | — | +0.03% | $1.14M | 1.69× |
| FFFFUSDT | $1.93M | 0.09% | — | -0.03% | — | — |
| SOLSOLUSD1 | $1.91M | 0.09% | — | +0.17% | $2.32M | 0.82× |
| KORUKORUUSDT | $1.89M | 0.09% | — | +0.08% | $296.2K | 6.39× |
| GRAMGRAMUSDT | $1.88M | 0.09% | -0.00% | +0.08% | $490.5K | 3.82× |
| SUISUIUSDT | $1.86M | 0.09% | +0.00% | +0.04% | $1.71M | 1.09× |
| LINKLINKUSDT | $1.81M | 0.08% | +0.00% | +0.14% | $930.9K | 1.95× |
| SOXLSOXLUSDT | $1.75M | 0.08% | +0.03% | +0.03% | $3.83M | 0.46× |
| ADAADAUSDT | $1.73M | 0.08% | -0.05% | +0.34% | $451.4K | 3.84× |
| AGTAGTUSDT | $1.73M | 0.08% | — | +0.01% | $74.1K | 23.33× |
| AAVEAAVEUSDT | $1.64M | 0.08% | +0.00% | -0.55% | $774.1K | 2.11× |
| LUMIALUMIAUSDT | $1.53M | 0.07% | — | +0.01% | — | — |
| AMDAMDUSDT | $1.52M | 0.07% | — | +0.00% | — | — |
| ATOMATOMUSDT | $1.50M | 0.07% | — | +0.00% | $24.1K | 62.11× |
| MUMUUSDT | $1.49M | 0.07% | +0.00% | +0.02% | $1.82M | 0.82× |
| ESPORTSESPORTSUSDT | $1.45M | 0.07% | — | +0.12% | $25.7K | 56.21× |
| MMTMMTUSDT | $1.42M | 0.07% | +0.02% | -0.75% | $1.82M | 0.78× |
| TSLATSLAUSDT | $1.39M | 0.06% | — | +0.01% | $335.5K | 4.14× |
| DOTDOTUSDT | $1.34M | 0.06% | — | +0.13% | — | — |
| NAORISNAORISUSDT | $1.33M | 0.06% | -0.00% | +0.37% | $404.7K | 3.29× |
| CRCLCRCLUSDT | $1.31M | 0.06% | — | -0.01% | $2.21M | 0.59× |
| ETCETCUSDT | $1.28M | 0.06% | — | +0.24% | — | — |
| ONEONEUSDT | $1.23M | 0.06% | — | -0.45% | $27.4K | 45.05× |
| QQQQQQUSDT | $1.22M | 0.06% | — | -0.01% | $508.2K | 2.40× |
| SNDKSNDKUSDT | $1.22M | 0.06% | — | +0.06% | — | — |
| COSTCOSTUSDT | $1.20M | 0.06% | +0.00% | +0.34% | $67.4K | 17.78× |
| TRXTRXUSDT | $1.19M | 0.05% | — | -0.06% | $147.5K | 8.08× |
| GOOGLGOOGLUSDT | $1.18M | 0.05% | — | -0.02% | — | — |
| XMRXMRUSDT | $1.17M | 0.05% | +0.05% | +1.15% | $822.6K | 1.43× |
| ZEREBROZEREBROUSDT | $1.17M | 0.05% | — | +0.28% | — | — |
| STRCSTRCUSDT | $1.16M | 0.05% | — | -0.00% | $361.0K | 3.21× |
| WLDWLDUSDT | $1.11M | 0.05% | +0.02% | +0.54% | $841.8K | 1.31× |
| AINAINUSDT | $1.09M | 0.05% | +0.04% | +2.40% | $39.3K | 27.61× |
| 龙虾龙虾USDT | $1.08M | 0.05% | — | -0.06% | $67.5K | 16.04× |
| UNITREEUNITREEUSDT | $1.01M | 0.05% | — | -0.04% | — | — |
| SKHYNIXSKHYNIXUSDT | $1.01M | 0.05% | -1.56% | +0.07% | $1.06M | 0.95× |
| MSTRMSTRUSDT | $954.7K | 0.04% | -0.31% | -0.01% | $1.22M | 0.78× |
| IBMIBMUSDT | $926.0K | 0.04% | — | -0.00% | — | — |
| BBUSDT | $923.8K | 0.04% | — | +0.63% | $112.4K | 8.22× |
| BTCBTCU | $921.4K | 0.04% | +1.08% | -0.04% | $5.47M | 0.17× |
| OPGOPGUSDT | $920.6K | 0.04% | — | +0.09% | — | — |
| PUMPPUMPUSDT | $919.5K | 0.04% | +0.11% | +0.44% | $1.02M | 0.90× |
| AAPLAAPLUSDT | $919.1K | 0.04% | — | -0.03% | — | — |
| CXMTCXMTUSDT | $899.0K | 0.04% | — | -0.02% | — | — |
| BRKBBRKBUSDT | $898.9K | 0.04% | — | -0.00% | — | — |
| TSMTSMUSDT | $870.7K | 0.04% | — | +0.00% | — | — |
| BZBZUSDT | $856.3K | 0.04% | — | +0.01% | — | — |
| XNYXNYUSDT | $827.4K | 0.04% | — | +0.08% | — | — |
| SIRENSIRENUSDT | $814.2K | 0.04% | -0.04% | -0.09% | $409.1K | 1.99× |
| TAOTAOUSDT | $802.8K | 0.04% | -0.27% | -0.29% | $963.0K | 0.83× |
| ORCLORCLUSDT | $786.8K | 0.04% | — | -0.01% | — | — |
| NATGASNATGASUSDT | $762.8K | 0.04% | — | +0.03% | $424.2K | 1.80× |
| XLMXLMUSDT | $753.2K | 0.03% | — | -0.02% | $265.9K | 2.83× |
| ETHETHU | $698.0K | 0.03% | — | +0.00% | $453.6K | 1.54× |
| ONDOONDOUSDT | $679.8K | 0.03% | +0.00% | +0.07% | $258.4K | 2.63× |
| COINCOINUSDT | $676.4K | 0.03% | — | +0.05% | — | — |
| UNIUNIUSDT | $642.2K | 0.03% | -0.07% | -0.51% | $1.39M | 0.46× |
| DRAMDRAMUSDT | $632.1K | 0.03% | — | +0.04% | — | — |
| PIPPINPIPPINUSDT | $624.8K | 0.03% | +0.01% | +0.40% | $384.0K | 1.63× |
| MRNAMRNAUSDT | $611.3K | 0.03% | — | +0.05% | — | — |
| INJINJUSDT | $608.9K | 0.03% | -0.00% | -0.64% | $750.6K | 0.81× |
| ENAENAUSDT | $601.1K | 0.03% | +6.33% | +0.33% | $617.3K | 0.97× |
| MRVLMRVLUSDT | $586.4K | 0.03% | — | +0.03% | — | — |
| NBISNBISUSDT | $581.0K | 0.03% | — | +0.04% | — | — |
| BCHBCHUSDT | $539.4K | 0.02% | -0.02% | -0.13% | $309.4K | 1.74× |
| SOONSOONUSDT | $533.3K | 0.02% | — | -0.30% | $24.5K | 21.77× |
| TRUMPTRUMPUSDT | $526.4K | 0.02% | -0.22% | +0.51% | $280.5K | 1.88× |
| 1000PEPE1000PEPEUSDT | $524.9K | 0.02% | +0.01% | -0.24% | $884.8K | 0.59× |
| BTRBTRUSDT | $521.7K | 0.02% | — | -0.15% | $54.5K | 9.58× |
| METAMETAUSDT | $508.1K | 0.02% | — | -0.01% | — | — |
| BRBRUSDT | $501.4K | 0.02% | — | +0.61% | $2.08M | 0.24× |
| UBUBUSDT | $498.6K | 0.02% | — | +0.01% | — | — |
| CRWVCRWVUSDT | $498.0K | 0.02% | +0.00% | +0.03% | $10.0K | 49.61× |
| EWYEWYUSDT | $495.1K | 0.02% | — | +0.05% | — | — |
| HUMAHUMAUSDT | $490.1K | 0.02% | -0.13% | -0.12% | $67.6K | 7.25× |
| XPINXPINUSDT | $440.3K | 0.02% | -6.00% | +0.06% | $84.3K | 5.22× |
| MSFTMSFTUSDT | $436.9K | 0.02% | — | -0.02% | — | — |
| FILFILUSDT | $434.0K | 0.02% | — | -0.03% | $164.8K | 2.63× |
| AMZNAMZNUSDT | $432.8K | 0.02% | — | -0.00% | $8.1K | 53.13× |
| BABABABAUSDT | $429.5K | 0.02% | — | +0.01% | $8.3K | 51.99× |
| POLPOLUSDT | $421.7K | 0.02% | -0.02% | +0.09% | $31.5K | 13.39× |
| BULLABULLAUSDT | $391.2K | 0.02% | -0.86% | +2.60% | $61.6K | 6.35× |
| ZILZILUSDT | $388.3K | 0.02% | — | -0.69% | $10.5K | 36.89× |
| PONSPONSUSDT | $381.0K | 0.02% | +0.04% | -0.28% | $214.6K | 1.78× |
| APTAPTUSDT | $375.6K | 0.02% | +0.00% | +0.24% | $102.3K | 3.67× |
| PROMPROMUSDT | $374.3K | 0.02% | -0.05% | +0.30% | $94.4K | 3.96× |
| JCTJCTUSDT | $363.0K | 0.02% | -0.00% | -0.65% | $255.1K | 1.42× |
| RENDERRENDERUSDT | $327.8K | 0.02% | — | +0.16% | $113.9K | 2.88× |
| GENIUSGENIUSUSDT | $324.9K | 0.01% | — | +0.02% | — | — |
| ARBARBUSDT | $324.1K | 0.01% | -0.00% | +0.70% | $197.2K | 1.64× |
| ARKMARKMUSDT | $321.1K | 0.01% | — | +0.23% | — | — |
| SKHYSKHYUSDT | $315.1K | 0.01% | +0.00% | +0.08% | $240.7K | 1.31× |
| ARMARMUSDT | $315.1K | 0.01% | — | +0.04% | — | — |
| TQQQTQQQUSDT | $311.2K | 0.01% | — | -0.03% | — | — |
| HOODHOODUSDT | $302.8K | 0.01% | — | +0.05% | $37.5K | 8.07× |
| OPENOPENUSDT | $301.0K | 0.01% | — | -0.05% | — | — |
| PROSPROSUSDT | $299.9K | 0.01% | -0.04% | +0.02% | $39.1K | 7.67× |
| NIGHTNIGHTUSDT | $295.4K | 0.01% | -1.64% | -0.94% | $81.4K | 3.63× |
| QNTQNTUSDT | $284.1K | 0.01% | -8.92% | -1.15% | $638.4K | 0.44× |
| AVGOAVGOUSDT | $279.3K | 0.01% | — | +0.03% | — | — |
| SOLVSOLVUSDT | $278.4K | 0.01% | — | +0.08% | — | — |
| 牛来牛来USDT | $277.6K | 0.01% | — | +0.57% | — | — |
| OPOPUSDT | $276.2K | 0.01% | — | +0.16% | $9.1K | 30.47× |
| ONONUSDT | $269.5K | 0.01% | -0.02% | +1.30% | $6.4K | 42.06× |
| KOMAKOMAUSDT | $266.4K | 0.01% | — | -0.27% | $21.2K | 12.55× |
| 1000CHEEMS1000CHEEMSUSDT | $257.7K | 0.01% | — | +0.14% | — | — |
| ZROZROUSDT | $252.5K | 0.01% | — | -0.07% | $109.2K | 2.31× |
| USELESSUSELESSUSDT | $248.6K | 0.01% | -0.14% | -0.12% | $87.1K | 2.86× |
| COLLECTCOLLECTUSDT | $248.0K | 0.01% | — | +0.19% | $13.6K | 18.26× |
| 1000SHIB1000SHIBUSDT | $236.5K | 0.01% | — | +0.00% | $48.2K | 4.91× |
| SEISEIUSDT | $221.8K | 0.01% | — | +0.20% | $93.0K | 2.38× |
| NFLXNFLXUSDT | $216.4K | 0.01% | — | +0.01% | — | — |
| MONMONUSDT | $216.1K | 0.01% | — | -0.48% | $9.5K | 22.68× |
| AKEAKEUSDT | $212.5K | 0.01% | -2.19% | -0.78% | $3.04M | 0.07× |
| MAGMAMAGMAUSDT | $209.1K | 0.01% | -1.55% | -0.76% | $86.9K | 2.41× |
| GGUSDT | $207.3K | 0.01% | — | +0.03% | $4.0K | 51.41× |
| KASKASUSDT | $200.4K | 0.01% | — | +0.10% | — | — |
| EWJEWJUSDT | $198.8K | 0.01% | — | -0.00% | — | — |
| STXSTXUSDT | $198.1K | 0.01% | — | +0.03% | $38.5K | 5.15× |
| ZAMAZAMAUSDT | $186.4K | 0.01% | — | -0.02% | $52.0K | 3.58× |
| BASBASUSDT | $185.3K | 0.01% | — | -0.19% | — | — |
| LIGHTLIGHTUSDT | $184.7K | 0.01% | — | -0.25% | — | — |
| BICOBICOUSDT | $183.0K | 0.01% | — | +0.18% | — | — |
| AXSAXSUSDT | $182.4K | 0.01% | — | +0.52% | — | — |
| ICPICPUSDT | $182.2K | 0.01% | -0.18% | +0.14% | $217.3K | 0.84× |
| FETFETUSDT | $179.9K | 0.01% | +0.01% | +0.04% | $284.6K | 0.63× |
| CBRSCBRSUSDT | $171.5K | 0.01% | — | +0.04% | $224.1K | 0.77× |
| ORCAORCAUSDT | $170.1K | 0.01% | -0.67% | -0.81% | $131.5K | 1.29× |
| PHAPHAUSDT | $167.2K | 0.01% | — | +0.07% | — | — |
| GIGGLEGIGGLEUSDT | $165.8K | 0.01% | — | -0.06% | $12.6K | 13.12× |
| APEAPEUSDT | $165.3K | 0.01% | — | +0.02% | — | — |
| CARDSCARDSUSDT | $161.0K | 0.01% | — | +0.09% | — | — |
| STRKSTRKUSDT | $160.6K | 0.01% | -0.25% | +0.31% | $119.7K | 1.34× |
| PENGUPENGUUSDT | $156.0K | 0.01% | — | +0.23% | $142.8K | 1.09× |
| VVVVVVUSDT | $153.3K | 0.01% | -2.62% | +0.88% | $664.4K | 0.23× |
| DOODDOODUSDT | $153.0K | 0.01% | — | -0.54% | $23.5K | 6.52× |
| AEROAEROUSDT | $151.9K | 0.01% | +0.01% | +0.57% | $60.4K | 2.51× |
| BATBATUSDT | $149.9K | 0.01% | +0.26% | +0.24% | $114.9K | 1.30× |
| CRVCRVUSDT | $146.8K | 0.01% | — | +0.10% | $18.8K | 7.81× |
| DEXEDEXEUSDT | $141.6K | 0.01% | — | +0.04% | — | — |
| PLAYPLAYUSDT | $140.6K | 0.01% | -0.26% | -1.48% | $69.7K | 2.02× |
| TATAUSDT | $139.8K | 0.01% | -0.03% | -0.89% | $6.2K | 22.58× |
| HANAHANAUSDT | $138.6K | 0.01% | — | -0.07% | $1.0K | 134.25× |
| XPDXPDUSDT | $136.4K | 0.01% | — | -0.00% | — | — |
| SOLSOLUSDC | $135.1K | 0.01% | — | +0.10% | — | — |
| MARSCOINMARSCOINUSDT | $134.8K | 0.01% | — | +0.34% | — | — |
| DRVDRVUSDT | $134.1K | 0.01% | +0.18% | +1.96% | $49.2K | 2.73× |
| FLOCKFLOCKUSDT | $133.9K | 0.01% | — | -0.04% | — | — |
| BARDBARDUSDT | $131.0K | 0.01% | -0.13% | -0.61% | $271.6K | 0.48× |
| 44USDT | $130.1K | 0.01% | +0.02% | +0.02% | $7.4K | 17.53× |
| CASHCATCASHCATUSDT | $128.7K | 0.01% | +0.55% | -0.13% | $162.1K | 0.79× |
| JUPJUPUSDT | $126.4K | 0.01% | -4.61% | -0.10% | $136.0K | 0.93× |
| EBAYEBAYUSDT | $123.8K | 0.01% | — | +0.01% | — | — |
| INITINITUSDT | $122.8K | 0.01% | +0.02% | -1.40% | $122.3K | 1.00× |
| BREVBREVUSDT | $121.2K | 0.01% | — | +0.57% | $55.4K | 2.19× |
| CYBERCYBERUSDT | $120.8K | 0.01% | -3.56% | +0.43% | $41.8K | 2.89× |
| CAPCAPUSDT | $117.7K | 0.01% | +0.47% | +3.17% | $26.2K | 4.49× |
| EWZEWZUSDT | $112.7K | 0.01% | — | +0.00% | — | — |
| ININUSDT | $112.0K | 0.01% | — | -0.21% | — | — |
| XPTXPTUSDT | $107.7K | 0.00% | — | +0.01% | — | — |
| TRADOORTRADOORUSDT | $106.1K | 0.00% | — | -0.09% | — | — |
| IRENIRENUSDT | $105.4K | 0.00% | — | +0.16% | $41.8K | 2.52× |
| IRYSIRYSUSDT | $105.2K | 0.00% | -3.04% | -0.78% | $193.5K | 0.54× |
| ZESTZESTUSDT | $104.9K | 0.00% | -0.24% | +0.11% | $20.3K | 5.16× |
| SKYAISKYAIUSDT | $104.2K | 0.00% | +3.36% | -0.40% | $1.05M | 0.10× |
| PENDLEPENDLEUSDT | $103.9K | 0.00% | — | +0.20% | $16.5K | 6.29× |
| AEONAEONUSDT | $103.8K | 0.00% | — | -0.32% | — | — |
| RARERAREUSDT | $103.5K | 0.00% | +0.11% | +2.25% | $182.7K | 0.57× |
| DKNGDKNGUSDT | $103.3K | 0.00% | — | -0.00% | — | — |
| DOSDOSUSDT | $102.2K | 0.00% | +1.99% | -0.42% | $1.03M | 0.10× |
| VELVETVELVETUSDT | $101.4K | 0.00% | +1.14% | -0.60% | $91.0K | 1.11× |
| PEARLPEARLUSDT | $100.6K | 0.00% | +0.10% | -0.83% | $96.1K | 1.05× |
| FUTUFUTUUSDT | $98.6K | 0.00% | — | +0.00% | — | — |
| 1000LUNC1000LUNCUSDT | $96.7K | 0.00% | — | -1.24% | $75.2K | 1.29× |
| CLANKERCLANKERUSDT | $94.3K | 0.00% | — | -0.25% | $31.6K | 2.98× |
| DASHDASHUSDT | $93.0K | 0.00% | — | +0.09% | $445.7K | 0.21× |
| DYMDYMUSDT | $91.4K | 0.00% | — | +0.14% | — | — |
| STBLSTBLUSDT | $89.1K | 0.00% | — | -0.17% | — | — |
| PLTRPLTRUSDT | $88.5K | 0.00% | — | +0.06% | — | — |
| PYTHPYTHUSDT | $87.1K | 0.00% | +0.38% | -0.37% | $6.6K | 13.16× |
| AVNTAVNTUSDT | $84.0K | 0.00% | — | -0.08% | — | — |
| GRASSGRASSUSDT | $82.9K | 0.00% | -0.00% | -0.03% | $37.6K | 2.21× |
| USUSUSDT | $79.1K | 0.00% | — | -0.03% | — | — |
| COHRCOHRUSDT | $79.0K | 0.00% | — | +0.01% | — | — |
| SAMSUNGSAMSUNGUSDT | $78.1K | 0.00% | — | +0.07% | — | — |
| HIMSHIMSUSDT | $78.0K | 0.00% | — | +0.01% | — | — |
| SKYSKYUSDT | $76.3K | 0.00% | — | -0.09% | $316.7K | 0.24× |
| OOUSDT | $75.8K | 0.00% | — | -0.07% | — | — |
| BMTBMTUSDT | $74.6K | 0.00% | — | -0.11% | — | — |
| CTCTUSDT | $73.7K | 0.00% | — | +0.14% | $167.9K | 0.44× |
| NOWNOWUSDT | $73.5K | 0.00% | — | +0.03% | — | — |
| BTCBTCUSDC | $73.2K | 0.00% | — | +0.02% | $44.4K | 1.65× |
| OPENAIOPENAIUSDT | $71.8K | 0.00% | — | -0.04% | — | — |
| SAGASAGAUSDT | $71.5K | 0.00% | — | -0.15% | $5.2K | 13.70× |
| RIVERRIVERUSDT | $70.8K | 0.00% | -0.08% | +0.28% | $49.6K | 1.43× |
| HBARHBARUSDT | $70.7K | 0.00% | +0.03% | +0.22% | $76.3K | 0.93× |
| FOLKSFOLKSUSDT | $69.4K | 0.00% | — | -0.37% | — | — |
| TAGTAGUSDT | $69.2K | 0.00% | — | -0.08% | $5.1K | 13.50× |
| LSKLSKUSDT | $67.8K | 0.00% | — | -0.14% | $52.7K | 1.29× |
| ENSOENSOUSDT | $67.7K | 0.00% | -1.05% | +0.43% | $108.8K | 0.62× |
| XIAOMIXIAOMIUSDT | $67.6K | 0.00% | — | +0.00% | — | — |
| FIGHTFIGHTUSDT | $66.3K | 0.00% | — | +0.03% | — | — |
| EWTEWTUSDT | $65.4K | 0.00% | — | +0.08% | — | — |
| VIRTUALVIRTUALUSDT | $64.6K | 0.00% | — | +0.38% | — | — |
| DELLDELLUSDT | $64.2K | 0.00% | — | +0.00% | — | — |
| RPLRPLUSDT | $63.7K | 0.00% | — | +0.11% | — | — |
| FLUXFLUXUSDT | $62.7K | 0.00% | — | -0.03% | — | — |
| LDOLDOUSDT | $62.7K | 0.00% | — | +0.40% | — | — |
| SOPHSOPHUSDT | $61.7K | 0.00% | +0.02% | +0.38% | $166.7K | 0.37× |
| GMEGMEUSDT | $61.4K | 0.00% | — | +0.08% | — | — |
| GTCGTCUSDT | $58.3K | 0.00% | +0.02% | -0.17% | $12.2K | 4.76× |
| BEBEUSDT | $58.1K | 0.00% | — | +0.01% | — | — |
| CHZCHZUSDT | $57.7K | 0.00% | — | +0.00% | $5.5K | 10.43× |
| UAIUAIUSDT | $57.1K | 0.00% | — | -0.12% | — | — |
| LABLABUSDT | $57.1K | 0.00% | -0.14% | -0.31% | $84.4K | 0.68× |
| SNXXSNXXUSDT | $56.8K | 0.00% | — | +0.04% | $118.2K | 0.48× |
| REREUSDT | $56.7K | 0.00% | — | +0.36% | $58.4K | 0.97× |
| LITELITEUSDT | $56.5K | 0.00% | -0.03% | -0.02% | $2.4K | 23.27× |
| SCRSCRUSDT | $55.1K | 0.00% | — | +0.08% | $358.04 | 153.94× |
| REDREDUSDT | $54.8K | 0.00% | — | -0.21% | $10.6K | 5.18× |
| 1000FLOKI1000FLOKIUSDT | $54.1K | 0.00% | — | +0.06% | — | — |
| NEIRONEIROUSDT | $53.9K | 0.00% | — | +0.09% | — | — |
| POLYMARKETPOLYMARKETUSD1 | $53.6K | 0.00% | — | +0.00% | $10.4K | 5.15× |
| B2B2USDT | $53.5K | 0.00% | — | +0.33% | $15.6K | 3.42× |
| POWERPOWERUSDT | $53.2K | 0.00% | — | -0.12% | $31.2K | 1.71× |
| ATHATHUSDT | $53.2K | 0.00% | — | +0.62% | — | — |
| 1000RATS1000RATSUSDT | $52.8K | 0.00% | — | +0.28% | — | — |
| AXLAXLUSDT | $52.5K | 0.00% | — | -0.00% | — | — |
| JTOJTOUSDT | $52.4K | 0.00% | — | +0.33% | $3.3K | 16.08× |
| GUAGUAUSDT | $51.2K | 0.00% | — | +0.03% | — | — |
| CCCCUSDT | $51.0K | 0.00% | -0.14% | +0.04% | $9.4K | 5.45× |
