Largest open interest changes
Markets with at least $1M open interest, ranked by the change in open interest over the last hour, next to the price change over the same period.
| Market | OI 1h | Price 1h | Open interest |
|---|---|---|---|
| PYTHPYTH | +11.72% | +1.27% | $1.47M |
| PUMPPUMP | +8.19% | +0.63% | $37.97M |
| AAVEAAVE | +2.86% | -0.32% | $34.11M |
| JUPJUP | +2.06% | +0.80% | $5.42M |
| SUISUI | +1.26% | -0.06% | $13.62M |
| TAOTAO | +0.60% | +0.39% | $17.32M |
| SPXSPX | +0.48% | +0.50% | $2.13M |
| ONDOONDO | +0.44% | +0.41% | $9.59M |
| VVVVVV | +0.43% | +2.96% | $59.14M |
| ASTERASTER | +0.32% | +0.18% | $12.46M |
| Market | OI 1h | Price 1h | Open interest |
|---|---|---|---|
| RESOLVRESOLV | -3.69% | +2.81% | $1.81M |
| RUNERUNE | -1.83% | -0.31% | $1.26M |
| FETFET | -1.78% | +0.12% | $1.86M |
| BLURBLUR | -0.64% | -1.84% | $1.00M |
| POLPOL | -0.55% | +0.14% | $3.58M |
| SOLSOL | -0.48% | +0.44% | $294.65M |
| AVAXAVAX | -0.46% | +0.23% | $12.32M |
| LINKLINK | -0.45% | +0.47% | $27.83M |
| PENDLEPENDLE | -0.36% | +0.05% | $5.51M |
| GRAMGRAM | -0.35% | -0.14% | $8.22M |
All Hyperliquid open interest
Every Hyperliquid perpetual, sorted by open interest. Share is the market's part of total Hyperliquid open interest. OI and price change over the last hour (Core markets; HIP-3 markets show —). OI / volume is open interest divided by 24h volume.
| Market | Open interest | Share | OI 1h | Price 1h | 24h volume | OI / volume |
|---|---|---|---|---|---|---|
| BTCBTC | $2.26B | 21.86% | +0.04% | +0.32% | $6.11B | 0.37× |
| HYPEHYPE | $1.12B | 10.85% | +0.29% | +0.37% | $731.42M | 1.53× |
| ETHETH | $987.34M | 9.54% | +0.00% | +0.41% | $1.99B | 0.50× |
| NVDAxyz:NVDA | $503.51M | 4.87% | — | — | $445.75M | 1.13× |
| SP500xyz:SP500 | $485.47M | 4.69% | — | — | $322.11M | 1.51× |
| XYZ100xyz:XYZ100 | $361.58M | 3.49% | — | — | $608.05M | 0.59× |
| BRENTOILxyz:BRENTOIL | $305.13M | 2.95% | — | — | $23.23M | 13.14× |
| SOLSOL | $294.65M | 2.85% | -0.48% | +0.44% | $316.39M | 0.93× |
| GOLDxyz:GOLD | $257.23M | 2.49% | — | — | $46.44M | 5.54× |
| SKHXxyz:SKHX | $254.08M | 2.46% | — | — | $101.30M | 2.51× |
| ANTxyz:ANT | $237.03M | 2.29% | — | — | $257.84M | 0.92× |
| ZECZEC | $228.54M | 2.21% | +0.04% | +1.41% | $509.02M | 0.45× |
| SILVERxyz:SILVER | $174.41M | 1.69% | — | — | $44.22M | 3.94× |
| MUxyz:MU | $146.54M | 1.42% | — | — | $81.51M | 1.80× |
| CLxyz:CL | $135.21M | 1.31% | — | — | $31.61M | 4.28× |
| GOOGLxyz:GOOGL | $126.23M | 1.22% | — | — | $56.25M | 2.24× |
| SPCXxyz:SPCX | $117.53M | 1.14% | — | — | $31.12M | 3.78× |
| AAPLxyz:AAPL | $102.98M | 1.00% | — | — | $28.44M | 3.62× |
| NEARNEAR | $86.04M | 0.83% | -0.10% | +0.78% | $65.41M | 1.32× |
| ANTHio:ANTH | $79.90M | 0.77% | — | — | $21.42M | 3.73× |
| SOXLxyz:SOXL | $78.54M | 0.76% | — | — | $167.52M | 0.47× |
| LITLIT | $70.09M | 0.68% | +0.05% | -0.18% | $27.86M | 2.52× |
| DRAMxyz:DRAM | $69.71M | 0.67% | — | — | $47.16M | 1.48× |
| SKHYxyz:SKHY | $67.07M | 0.65% | — | — | $28.99M | 2.31× |
| XMRXMR | $65.49M | 0.63% | -0.20% | +0.62% | $32.50M | 2.02× |
| INTCxyz:INTC | $63.32M | 0.61% | — | — | $20.92M | 3.03× |
| XRPXRP | $59.39M | 0.57% | -0.12% | +0.01% | $79.10M | 0.75× |
| VVVVVV | $59.14M | 0.57% | +0.43% | +2.96% | $20.91M | 2.83× |
| CRCLxyz:CRCL | $49.61M | 0.48% | — | — | $30.19M | 1.64× |
| METAxyz:META | $42.91M | 0.41% | — | — | $32.77M | 1.31× |
| NBISxyz:NBIS | $41.67M | 0.40% | — | — | $10.56M | 3.94× |
| SMSNxyz:SMSN | $40.64M | 0.39% | — | — | $22.44M | 1.81× |
| TSLAxyz:TSLA | $38.45M | 0.37% | — | — | $15.74M | 2.44× |
| PUMPPUMP | $37.97M | 0.37% | +8.19% | +0.63% | $30.95M | 1.23× |
| AAVEAAVE | $34.11M | 0.33% | +2.86% | -0.32% | $20.57M | 1.66× |
| JPYxyz:JPY | $33.14M | 0.32% | — | — | $3.21M | 10.34× |
| EURxyz:EUR | $31.86M | 0.31% | — | — | $735.9K | 43.29× |
| ZROZRO | $30.54M | 0.30% | -0.05% | -0.46% | $7.48M | 4.08× |
| ENAENA | $28.27M | 0.27% | +0.03% | +0.83% | $14.06M | 2.01× |
| LINKLINK | $27.83M | 0.27% | -0.45% | +0.47% | $10.15M | 2.74× |
| MONMON | $27.67M | 0.27% | +0.13% | +0.49% | $3.53M | 7.85× |
| DOGEDOGE | $27.39M | 0.26% | +0.04% | +0.33% | $16.36M | 1.67× |
| SNDKxyz:SNDK | $26.33M | 0.25% | — | — | $28.09M | 0.94× |
| UNIUNI | $24.40M | 0.24% | +0.11% | +0.08% | $17.55M | 1.39× |
| MSFTxyz:MSFT | $24.33M | 0.24% | — | — | $13.35M | 1.82× |
| AMZNxyz:AMZN | $23.92M | 0.23% | — | — | $14.35M | 1.67× |
| BNBBNB | $23.51M | 0.23% | +0.07% | +0.30% | $13.39M | 1.76× |
| UNITREExyz:UNITREE | $23.01M | 0.22% | — | — | $2.43M | 9.46× |
| ADAADA | $22.83M | 0.22% | +0.16% | +0.43% | $9.33M | 2.45× |
| XPLXPL | $21.21M | 0.21% | +0.01% | -0.57% | $7.31M | 2.90× |
| AMDxyz:AMD | $20.26M | 0.20% | — | — | $23.56M | 0.86× |
| MSTRxyz:MSTR | $19.61M | 0.19% | — | — | $23.86M | 0.82× |
| STRKSTRK | $19.03M | 0.18% | +0.02% | +0.72% | $2.29M | 8.31× |
| CXMTxyz:CXMT | $18.69M | 0.18% | — | — | $5.13M | 3.64× |
| PAXGPAXG | $18.64M | 0.18% | +0.03% | +0.03% | $3.37M | 5.52× |
| NATGASxyz:NATGAS | $18.38M | 0.18% | — | — | $1.69M | 10.91× |
| WLDWLD | $17.99M | 0.17% | -0.11% | +0.64% | $6.70M | 2.68× |
| TAOTAO | $17.32M | 0.17% | +0.60% | +0.39% | $5.13M | 3.38× |
| CBRSxyz:CBRS | $17.24M | 0.17% | — | — | $3.43M | 5.02× |
| COSTxyz:COST | $16.82M | 0.16% | — | — | $6.24M | 2.69× |
| IRENxyz:IREN | $15.04M | 0.15% | — | — | $8.19M | 1.84× |
| kPEPEkPEPE | $14.40M | 0.14% | -0.03% | -0.12% | $14.01M | 1.03× |
| STRCxyz:STRC | $13.85M | 0.13% | — | — | $3.95M | 3.51× |
| SUISUI | $13.62M | 0.13% | +1.26% | -0.06% | $12.88M | 1.06× |
| ASTERASTER | $12.46M | 0.12% | +0.32% | +0.18% | $2.70M | 4.61× |
| WLFIWLFI | $12.42M | 0.12% | -0.06% | +0.16% | $775.9K | 16.00× |
| ZHIPUxyz:ZHIPU | $12.34M | 0.12% | — | — | $1.38M | 8.96× |
| AVAXAVAX | $12.32M | 0.12% | -0.46% | +0.23% | $6.01M | 2.05× |
| LTCLTC | $12.25M | 0.12% | -0.03% | +0.33% | $7.83M | 1.56× |
| AEROAERO | $11.44M | 0.11% | -0.04% | +1.06% | $2.69M | 4.25× |
| GRASSGRASS | $11.11M | 0.11% | +0.10% | -0.87% | $840.0K | 13.23× |
| BABAxyz:BABA | $10.86M | 0.10% | — | — | $1.04M | 10.44× |
| TSMxyz:TSM | $10.16M | 0.10% | — | — | $4.07M | 2.50× |
| TRXTRX | $9.68M | 0.09% | -0.17% | -0.01% | $2.75M | 3.52× |
| ONDOONDO | $9.59M | 0.09% | +0.44% | +0.41% | $4.08M | 2.35× |
| COINxyz:COIN | $9.31M | 0.09% | — | — | $19.23M | 0.48× |
| EWYxyz:EWY | $9.24M | 0.09% | — | — | $22.07M | 0.42× |
| IBMxyz:IBM | $9.12M | 0.09% | — | — | $971.2K | 9.39× |
| HOODxyz:HOOD | $9.05M | 0.09% | — | — | $6.01M | 1.51× |
| PURRDATxyz:PURRDAT | $8.90M | 0.09% | — | — | $2.57M | 3.47× |
| FARTCOINFARTCOIN | $8.83M | 0.09% | +0.19% | +0.46% | $4.15M | 2.13× |
| CRVCRV | $8.71M | 0.08% | +0.02% | -0.53% | $6.12M | 1.42× |
| ORCLxyz:ORCL | $8.59M | 0.08% | — | — | $4.62M | 1.86× |
| GRAMGRAM | $8.22M | 0.08% | -0.35% | -0.14% | $3.49M | 2.35× |
| PRLio:PRL | $8.03M | 0.08% | — | — | $7.09M | 1.13× |
| MRVLxyz:MRVL | $7.94M | 0.08% | — | — | $6.70M | 1.19× |
| ETHFIETHFI | $7.88M | 0.08% | -0.05% | +0.59% | $1.21M | 6.52× |
| PLATINUMxyz:PLATINUM | $7.80M | 0.08% | — | — | $1.14M | 6.86× |
| TRUMPTRUMP | $7.62M | 0.07% | +0.20% | +1.18% | $6.65M | 1.15× |
| COPPERxyz:COPPER | $7.52M | 0.07% | — | — | $1.84M | 4.08× |
| MEGAMEGA | $7.51M | 0.07% | +0.00% | -0.16% | $552.8K | 13.59× |
| SNDKio:SNDK | $7.26M | 0.07% | — | — | $6.27M | 1.16× |
| TLTxyz:TLT | $7.26M | 0.07% | — | — | $790.4K | 9.19× |
| PURRPURR | $7.13M | 0.07% | +0.01% | +0.32% | $964.6K | 7.39× |
| ARBARB | $6.97M | 0.07% | +0.17% | +1.62% | $8.07M | 0.86× |
| DOTDOT | $6.90M | 0.07% | -0.08% | -0.03% | $3.66M | 1.88× |
| KORUxyz:KORU | $6.86M | 0.07% | — | — | $24.89M | 0.28× |
| NVDAio:NVDA | $6.27M | 0.06% | — | — | $26.02M | 0.24× |
| HBARHBAR | $6.22M | 0.06% | -0.07% | +0.35% | $1.72M | 3.60× |
| CRWVxyz:CRWV | $6.15M | 0.06% | — | — | $3.11M | 1.98× |
| PLTRxyz:PLTR | $6.14M | 0.06% | — | — | $2.41M | 2.55× |
| LITExyz:LITE | $5.86M | 0.06% | — | — | $1.84M | 3.18× |
| MRNAxyz:MRNA | $5.65M | 0.05% | — | — | $2.37M | 2.38× |
| GMExyz:GME | $5.60M | 0.05% | — | — | $2.89M | 1.94× |
| PENDLEPENDLE | $5.51M | 0.05% | -0.36% | +0.05% | $684.3K | 8.05× |
| JUPJUP | $5.42M | 0.05% | +2.06% | +0.80% | $2.81M | 1.93× |
| LDOLDO | $5.41M | 0.05% | -0.02% | +0.78% | $1.11M | 4.88× |
| INJINJ | $5.28M | 0.05% | -0.20% | -0.33% | $3.87M | 1.36× |
| BCHBCH | $5.24M | 0.05% | -0.01% | +0.76% | $3.03M | 1.73× |
| CASHCATCASHCAT | $5.18M | 0.05% | -0.06% | +0.55% | $2.03M | 2.55× |
| OAIio:OAI | $5.00M | 0.05% | — | — | $2.83M | 1.77× |
| XLMXLM | $4.95M | 0.05% | +0.06% | +0.19% | $1.48M | 3.34× |
| BBxyz:BB | $4.91M | 0.05% | — | — | $979.5K | 5.02× |
| LLYxyz:LLY | $4.87M | 0.05% | — | — | $969.9K | 5.02× |
| kSHIBkSHIB | $4.56M | 0.04% | +0.04% | -0.22% | $1.14M | 4.00× |
| NBISio:NBIS | $4.51M | 0.04% | — | — | $1.12M | 4.03× |
| NFLXxyz:NFLX | $4.48M | 0.04% | — | — | $948.9K | 4.72× |
| KIOXIAxyz:KIOXIA | $4.19M | 0.04% | — | — | $3.43M | 1.22× |
| MORPHOMORPHO | $4.13M | 0.04% | -0.06% | +0.35% | $666.9K | 6.20× |
| BExyz:BE | $4.11M | 0.04% | — | — | $1.83M | 2.25× |
| PONSPONS | $3.95M | 0.04% | +0.31% | -0.59% | $2.70M | 1.46× |
| EWZxyz:EWZ | $3.91M | 0.04% | — | — | $870.6K | 4.49× |
| AVGOxyz:AVGO | $3.87M | 0.04% | — | — | $2.60M | 1.49× |
| USELESSUSELESS | $3.87M | 0.04% | +0.02% | +0.72% | $1.42M | 2.73× |
| TIATIA | $3.76M | 0.04% | +0.05% | -0.27% | $1.14M | 3.29× |
| CHIPCHIP | $3.73M | 0.04% | -0.04% | -0.31% | $962.5K | 3.88× |
| ARMxyz:ARM | $3.65M | 0.04% | — | — | $4.27M | 0.85× |
| ATOMATOM | $3.62M | 0.04% | -0.04% | -0.07% | $348.7K | 10.39× |
| CCCC | $3.62M | 0.03% | +0.03% | -0.01% | $353.3K | 10.23× |
| POLPOL | $3.58M | 0.03% | -0.55% | +0.14% | $416.2K | 8.60× |
| METMET | $3.36M | 0.03% | +0.31% | +0.85% | $1.42M | 2.37× |
| DELLxyz:DELL | $3.32M | 0.03% | — | — | $1.51M | 2.21× |
| VIRTUALVIRTUAL | $3.06M | 0.03% | +0.08% | -0.07% | $412.0K | 7.42× |
| BMNRxyz:BMNR | $2.83M | 0.03% | — | — | $1.16M | 2.45× |
| kBONKkBONK | $2.73M | 0.03% | -0.05% | +0.00% | $539.7K | 5.07× |
| SMHxyz:SMH | $2.61M | 0.03% | — | — | $1.03M | 2.53× |
| FILFIL | $2.60M | 0.03% | +0.00% | -0.17% | $1.00M | 2.60× |
| QCOMxyz:QCOM | $2.47M | 0.02% | — | — | $3.43M | 0.72× |
| RKLBxyz:RKLB | $2.34M | 0.02% | — | — | $3.22M | 0.73× |
| SYRUPSYRUP | $2.27M | 0.02% | +0.04% | +0.23% | $627.6K | 3.61× |
| PALLADIUMxyz:PALLADIUM | $2.26M | 0.02% | — | — | $3.24M | 0.70× |
| SNXXxyz:SNXX | $2.15M | 0.02% | — | — | $3.74M | 0.57× |
| APTAPT | $2.14M | 0.02% | -0.27% | +0.43% | $1.33M | 1.61× |
| SPXSPX | $2.13M | 0.02% | +0.48% | +0.50% | $931.8K | 2.29× |
| PENGUPENGU | $1.96M | 0.02% | -0.01% | -0.23% | $750.1K | 2.62× |
| TTWOxyz:TTWO | $1.96M | 0.02% | — | — | $2.80M | 0.70× |
| ICPICP | $1.94M | 0.02% | +0.29% | +0.36% | $2.03M | 0.96× |
| 10Ypara:10Y | $1.89M | 0.02% | — | — | $796.8K | 2.37× |
| USARxyz:USAR | $1.87M | 0.02% | — | — | $1.11M | 1.68× |
| FETFET | $1.86M | 0.02% | -1.78% | +0.12% | $1.81M | 1.03× |
| RESOLVRESOLV | $1.81M | 0.02% | -3.69% | +2.81% | $103.7K | 17.48× |
| SAGASAGA | $1.77M | 0.02% | +0.00% | -0.38% | $62.1K | 28.55× |
| HMSTRHMSTR | $1.77M | 0.02% | +0.00% | +0.00% | $22.6K | 78.13× |
| ALGOALGO | $1.71M | 0.02% | -0.00% | +0.13% | $509.6K | 3.36× |
| NOWxyz:NOW | $1.68M | 0.02% | — | — | $129.9K | 12.95× |
| SKYSKY | $1.66M | 0.02% | -0.28% | +0.38% | $1.28M | 1.30× |
| GIGADEVxyz:GIGADEV | $1.65M | 0.02% | — | — | $198.4K | 8.30× |
| TTWOpara:TTWO | $1.63M | 0.02% | — | — | $271.5K | 6.01× |
| JP225xyz:JP225 | $1.58M | 0.02% | — | — | $792.2K | 2.00× |
| NETxyz:NET | $1.58M | 0.02% | — | — | $279.8K | 5.65× |
| RENDERRENDER | $1.56M | 0.02% | -0.04% | +0.71% | $479.2K | 3.26× |
| XTENXTEN | $1.56M | 0.02% | -0.27% | -0.83% | $418.3K | 3.73× |
| BOTxyz:BOT | $1.54M | 0.01% | — | — | $297.3K | 5.17× |
| SEISEI | $1.52M | 0.01% | +0.07% | -0.13% | $587.7K | 2.58× |
| WIFWIF | $1.51M | 0.01% | +0.03% | -0.02% | $1.18M | 1.28× |
| AAOIxyz:AAOI | $1.51M | 0.01% | — | — | $674.7K | 2.23× |
| EIGENEIGEN | $1.50M | 0.01% | +0.16% | +0.17% | $254.3K | 5.90× |
| EWTxyz:EWT | $1.49M | 0.01% | — | — | $1.01M | 1.47× |
| ETCETC | $1.48M | 0.01% | -0.11% | +0.33% | $406.5K | 3.64× |
| PYTHPYTH | $1.47M | 0.01% | +11.72% | +1.27% | $655.4K | 2.24× |
| MINIMAXxyz:MINIMAX | $1.46M | 0.01% | — | — | $3.80M | 0.38× |
| DASHDASH | $1.43M | 0.01% | +0.18% | +0.35% | $280.4K | 5.09× |
| OPOP | $1.37M | 0.01% | -0.03% | -0.36% | $660.8K | 2.07× |
| MNTMNT | $1.36M | 0.01% | +0.10% | +0.13% | $308.4K | 4.40× |
| JTOJTO | $1.28M | 0.01% | -0.02% | -0.04% | $351.2K | 3.65× |
| WDCxyz:WDC | $1.26M | 0.01% | — | — | $877.0K | 1.44× |
| RUNERUNE | $1.26M | 0.01% | -1.83% | -0.31% | $346.3K | 3.64× |
| EWJxyz:EWJ | $1.25M | 0.01% | — | — | $155.5K | 8.03× |
| HIMSxyz:HIMS | $1.24M | 0.01% | — | — | $585.3K | 2.12× |
| 2Ypara:2Y | $1.18M | 0.01% | — | — | $1.03M | 1.15× |
| HYUNDAIxyz:HYUNDAI | $1.18M | 0.01% | — | — | $350.2K | 3.37× |
| WW | $1.17M | 0.01% | -0.29% | -0.37% | $341.0K | 3.44× |
| QNTxyz:QNT | $1.16M | 0.01% | — | — | $67.1K | 17.30× |
| CAKECAKE | $1.13M | 0.01% | +0.21% | +0.16% | $294.7K | 3.85× |
| KSTRxyz:KSTR | $1.13M | 0.01% | — | — | $301.1K | 3.75× |
| STXSTX | $1.12M | 0.01% | +0.22% | +0.67% | $425.0K | 2.63× |
| SOFTBANKxyz:SOFTBANK | $1.10M | 0.01% | — | — | $220.3K | 5.01× |
| JIOxyz:JIO | $1.09M | 0.01% | — | — | $85.0K | 12.78× |
| DYDXDYDX | $1.06M | 0.01% | +0.10% | -0.13% | $143.1K | 7.42× |
| NILNIL | $1.05M | 0.01% | +0.07% | +0.11% | $182.9K | 5.74× |
| XLExyz:XLE | $1.05M | 0.01% | — | — | $50.0K | 20.97× |
| MELANIAMELANIA | $1.02M | 0.01% | -0.20% | +0.43% | $199.2K | 5.12× |
| KASKAS | $1.02M | 0.01% | -0.08% | +0.20% | $346.3K | 2.94× |
| BLURBLUR | $1.00M | 0.01% | -0.64% | -1.84% | $1.27M | 0.79× |
| CFXCFX | $991.5K | 0.01% | -0.08% | +0.28% | $100.4K | 9.87× |
| BERABERA | $969.0K | 0.01% | -0.17% | -0.63% | $401.1K | 2.42× |
| COHRpara:COHR | $967.8K | 0.01% | — | — | $242.0K | 4.00× |
| INITINIT | $955.5K | 0.01% | +0.33% | -2.16% | $1.06M | 0.90× |
| MINAMINA | $954.5K | 0.01% | +0.10% | -0.25% | $210.5K | 4.53× |
| GOATGOAT | $953.0K | 0.01% | -0.00% | -1.22% | $61.9K | 15.41× |
| DRAMio:DRAM | $924.4K | 0.01% | — | — | $1.13M | 0.82× |
| LINEALINEA | $923.1K | 0.01% | -0.04% | +0.35% | $136.8K | 6.75× |
| STBLSTBL | $881.8K | 0.01% | -0.02% | -0.44% | $114.7K | 7.69× |
| ASMLxyz:ASML | $879.2K | 0.01% | — | — | $336.6K | 2.61× |
| KR200xyz:KR200 | $856.6K | 0.01% | — | — | $627.1K | 1.37× |
| IMXIMX | $849.6K | 0.01% | -0.03% | -0.07% | $55.1K | 15.42× |
| ZKZK | $830.5K | 0.01% | -0.13% | +0.88% | $234.5K | 3.54× |
| GRIFFAINGRIFFAIN | $826.6K | 0.01% | -0.01% | -0.07% | $65.8K | 12.57× |
| NOKxyz:NOK | $825.6K | 0.01% | — | — | $106.4K | 7.76× |
| URNMxyz:URNM | $823.2K | 0.01% | — | — | $99.9K | 8.24× |
| AZTECAZTEC | $817.3K | 0.01% | +0.21% | +0.27% | $83.2K | 9.82× |
| SHAZxyz:SHAZ | $815.8K | 0.01% | — | — | $333.2K | 2.45× |
| GBPxyz:GBP | $800.9K | 0.01% | — | — | $402.3K | 1.99× |
| SKHXio:SKHX | $796.0K | 0.01% | — | — | $286.8K | 2.78× |
| UNITREEpara:UNITREE | $781.3K | 0.01% | — | — | $189.6K | 4.12× |
| RIVNxyz:RIVN | $778.9K | 0.01% | — | — | $178.3K | 4.37× |
| CRWDxyz:CRWD | $739.1K | 0.01% | — | — | $1.28M | 0.58× |
| RDDTxyz:RDDT | $673.7K | 0.01% | — | — | $135.6K | 4.97× |
| 0G0G | $664.6K | 0.01% | -0.02% | -0.07% | $128.2K | 5.18× |
| SS | $663.0K | 0.01% | -0.48% | +0.53% | $228.2K | 2.91× |
| STABLESTABLE | $657.9K | 0.01% | -0.28% | +0.53% | $103.6K | 6.35× |
| ENSENS | $636.2K | 0.01% | +0.05% | +0.11% | $106.8K | 5.96× |
| IOTAIOTA | $624.0K | 0.01% | +0.03% | -0.22% | $118.2K | 5.28× |
| GMXGMX | $613.9K | 0.01% | +0.17% | +0.55% | $239.9K | 2.56× |
| AMATxyz:AMAT | $605.1K | 0.01% | — | — | $624.2K | 0.97× |
| kLUNCkLUNC | $596.2K | 0.01% | +0.09% | -2.04% | $741.2K | 0.80× |
| OURAxyz:OURA | $576.0K | 0.01% | — | — | $10.1K | 57.04× |
| AAPLio:AAPL | $573.3K | 0.01% | — | — | $1.26M | 0.46× |
| COMPCOMP | $570.0K | 0.01% | +0.08% | +0.53% | $92.7K | 6.15× |
| APEAPE | $567.8K | 0.01% | -0.14% | -0.54% | $154.9K | 3.66× |
| MERLMERL | $559.3K | 0.01% | -0.07% | +0.11% | $187.0K | 2.99× |
| TOTAL2para:TOTAL2 | $552.7K | 0.01% | — | — | $1.72M | 0.32× |
| BIOBIO | $534.9K | 0.01% | +0.32% | +0.09% | $177.9K | 3.01× |
| EWYio:EWY | $517.1K | 0.00% | — | — | $335.3K | 1.54× |
| ALTALT | $513.4K | 0.00% | +0.05% | -0.05% | $148.6K | 3.46× |
| GLWpara:GLW | $512.1K | 0.00% | — | — | $334.8K | 1.53× |
| AVNTAVNT | $499.8K | 0.00% | +2.37% | -0.36% | $210.0K | 2.38× |
| BSVBSV | $494.4K | 0.00% | +0.02% | -0.14% | $75.7K | 6.53× |
| ZETAZETA | $489.0K | 0.00% | -0.02% | +0.07% | $87.6K | 5.58× |
| BTCDpara:BTCD | $484.0K | 0.00% | — | — | $47.7K | 10.14× |
| KAITOKAITO | $474.7K | 0.00% | -0.08% | -0.49% | $282.8K | 1.68× |
| CRDOpara:CRDO | $473.1K | 0.00% | — | — | $449.7K | 1.05× |
| ARAR | $464.0K | 0.00% | +0.90% | +0.45% | $432.8K | 1.07× |
| CELOCELO | $456.6K | 0.00% | +0.02% | -0.80% | $44.8K | 10.19× |
| GLWxyz:GLW | $452.7K | 0.00% | — | — | $167.7K | 2.70× |
| HEMIHEMI | $447.5K | 0.00% | -0.01% | -0.43% | $75.1K | 5.96× |
| ZORAZORA | $445.2K | 0.00% | -0.11% | -0.41% | $107.8K | 4.13× |
| SNXSNX | $434.5K | 0.00% | -0.07% | -0.74% | $99.4K | 4.37× |
| TREADpara:TREAD | $427.3K | 0.00% | — | — | $63.4K | 6.74× |
| SHEINxyz:SHEIN | $427.0K | 0.00% | — | — | $363.7K | 1.17× |
| SOPHSOPH | $418.3K | 0.00% | -0.15% | -1.31% | $201.4K | 2.08× |
| BXxyz:BX | $415.4K | 0.00% | — | — | $119.1K | 3.49× |
| IOIO | $414.5K | 0.00% | +0.53% | +0.27% | $203.1K | 2.04× |
| IRENpara:IREN | $398.5K | 0.00% | — | — | $298.5K | 1.33× |
| TRBTRB | $390.1K | 0.00% | -0.64% | +0.59% | $58.9K | 6.62× |
| USUALUSUAL | $384.3K | 0.00% | -1.69% | +0.44% | $1.18M | 0.32× |
| SKRSKR | $380.8K | 0.00% | +0.59% | +0.22% | $335.5K | 1.14× |
| SANDSAND | $373.1K | 0.00% | +0.18% | -0.66% | $241.0K | 1.55× |
| DRVpara:DRV | $365.4K | 0.00% | — | — | $766.4K | 0.48× |
| 2Z2Z | $341.2K | 0.00% | +0.68% | -0.25% | $614.5K | 0.56× |
| APEXAPEX | $336.7K | 0.00% | -0.07% | +0.55% | $102.9K | 3.27× |
| REZREZ | $334.4K | 0.00% | -1.10% | +0.30% | $361.9K | 0.92× |
| RSRRSR | $331.8K | 0.00% | -0.34% | -0.32% | $142.2K | 2.33× |
| VSTpara:VST | $320.6K | 0.00% | — | — | $14.1K | 22.75× |
| SUPERSUPER | $320.0K | 0.00% | +0.07% | -0.24% | $105.6K | 3.03× |
| PNUTPNUT | $310.0K | 0.00% | +0.59% | +0.15% | $164.2K | 1.89× |
| IONQio:IONQ | $306.6K | 0.00% | — | — | $35.9K | 8.55× |
| GALAGALA | $304.3K | 0.00% | -0.32% | -0.24% | $116.9K | 2.60× |
| POPCATPOPCAT | $303.6K | 0.00% | -0.57% | -0.25% | $143.8K | 2.11× |
| NEONEO | $293.3K | 0.00% | -0.46% | -0.16% | $66.9K | 4.39× |
| ZMxyz:ZM | $289.1K | 0.00% | — | — | $21.9K | 13.20× |
| kFLOKIkFLOKI | $283.0K | 0.00% | -0.21% | -0.32% | $107.8K | 2.63× |
| EBAYxyz:EBAY | $280.8K | 0.00% | — | — | $112.9K | 2.49× |
| MEMEMEME | $275.5K | 0.00% | +0.30% | -0.34% | $144.5K | 1.91× |
| 30Ypara:30Y | $269.6K | 0.00% | — | — | $98.3K | 2.74× |
| YGGYGG | $264.6K | 0.00% | +0.15% | -0.07% | $656.4K | 0.40× |
| LRCXxyz:LRCX | $264.5K | 0.00% | — | — | $208.4K | 1.27× |
| GDXpara:GDX | $258.2K | 0.00% | — | — | $60.8K | 4.25× |
| CRCLio:CRCL | $256.8K | 0.00% | — | — | $453.6K | 0.57× |
| TERpara:TER | $253.0K | 0.00% | — | — | $130.7K | 1.93× |
| MOODENGMOODENG | $251.6K | 0.00% | -0.01% | +0.20% | $118.7K | 2.12× |
| ZENZEN | $248.3K | 0.00% | +0.27% | +1.07% | $130.7K | 1.90× |
| AXSAXS | $244.7K | 0.00% | -0.43% | +0.38% | $96.2K | 2.54× |
| GEVxyz:GEV | $243.5K | 0.00% | — | — | $19.6K | 12.44× |
| AVGOpara:AVGO | $241.5K | 0.00% | — | — | $167.1K | 1.44× |
| STXpara:STX | $232.1K | 0.00% | — | — | $56.4K | 4.12× |
| ORDIORDI | $228.0K | 0.00% | +0.07% | +0.18% | $86.3K | 2.64× |
| AAOIpara:AAOI | $227.5K | 0.00% | — | — | $220.0K | 1.03× |
| MANTAMANTA | $225.8K | 0.00% | +0.08% | +0.27% | $50.4K | 4.48× |
| OTHERSpara:OTHERS | $225.7K | 0.00% | — | — | $1.31M | 0.17× |
| NCLDxyz:NCLD | $216.6K | 0.00% | — | — | $32.8K | 6.60× |
| ANIMEANIME | $205.6K | 0.00% | -2.67% | -0.79% | $139.3K | 1.48× |
| SUSHISUSHI | $203.4K | 0.00% | -0.30% | +0.13% | $173.9K | 1.17× |
| LRCXpara:LRCX | $201.3K | 0.00% | — | — | $212.5K | 0.95× |
| MUUxyz:MUU | $200.0K | 0.00% | — | — | $562.9K | 0.36× |
| INTCio:INTC | $197.9K | 0.00% | — | — | $238.1K | 0.83× |
| LYTExyz:LYTE | $197.3K | 0.00% | — | — | $34.2K | 5.77× |
| UMCxyz:UMC | $195.7K | 0.00% | — | — | $12.6K | 15.53× |
| ANTHpara:ANTH | $188.9K | 0.00% | — | — | $294.8K | 0.64× |
