Highest and lowest funding right now
Markets with at least $1M open interest, ranked by annualized funding. Positive funding means longs pay shorts; negative funding means shorts pay longs.
| Market | Rate | APR | Open interest |
|---|---|---|---|
| RESOLVRESOLV | +0.0347% | +303.67% | $1.81M |
| PURRDATxyz:PURRDAT | +0.0301% | +263.35% | $8.90M |
| PRLio:PRL | +0.0216% | +189.56% | $8.03M |
| SOFTBANKxyz:SOFTBANK | +0.0215% | +188.68% | $1.10M |
| SNXXxyz:SNXX | +0.0179% | +156.53% | $2.15M |
| SOXLxyz:SOXL | +0.0178% | +155.95% | $78.54M |
| TTWOpara:TTWO | +0.0135% | +117.89% | $1.63M |
| ZHIPUxyz:ZHIPU | +0.0104% | +90.96% | $12.34M |
| BMNRxyz:BMNR | +0.0096% | +84.26% | $2.83M |
| NBISxyz:NBIS | +0.0091% | +79.37% | $41.67M |
| Market | Rate | APR | Open interest |
|---|---|---|---|
| RUNERUNE | -0.0215% | -188.09% | $1.26M |
| METMET | -0.0121% | -105.83% | $3.36M |
| JIOxyz:JIO | -0.0115% | -100.59% | $1.09M |
| BOTxyz:BOT | -0.0100% | -87.35% | $1.54M |
| EIGENEIGEN | -0.0096% | -84.53% | $1.50M |
| HIMSxyz:HIMS | -0.0063% | -55.27% | $1.24M |
| GMExyz:GME | -0.0057% | -49.61% | $5.60M |
| MORPHOMORPHO | -0.0054% | -47.06% | $4.13M |
| QNTxyz:QNT | -0.0051% | -44.35% | $1.16M |
| AAVEAAVE | -0.0048% | -41.70% | $34.11M |
All Hyperliquid funding rates
Every Hyperliquid perpetual, sorted by open interest. Rate is per funding interval (1 hour on Hyperliquid); per hour is the same rate; APR assumes the current rate holds for a year.
| Market | Rate | Interval | Per hour | APR | Mark price | Open interest | 24h volume |
|---|---|---|---|---|---|---|---|
| BTCBTC | -0.0002% | 1h | -0.00023% | -1.97% | 60,158 | $2.26B | $6.11B |
| HYPEHYPE | +0.0013% | 1h | +0.00125% | +10.95% | 60.927 | $1.12B | $731.42M |
| ETHETH | -0.0001% | 1h | -0.00015% | -1.29% | 1,684.2 | $987.34M | $1.99B |
| NVDAxyz:NVDA | +0.0059% | 1h | +0.00591% | +51.76% | 130.69 | $503.51M | $445.75M |
| SP500xyz:SP500 | +0.0006% | 1h | +0.00063% | +5.48% | 6,995.4 | $485.47M | $322.11M |
| XYZ100xyz:XYZ100 | +0.0006% | 1h | +0.00063% | +5.48% | 25,474 | $361.58M | $608.05M |
| BRENTOILxyz:BRENTOIL | +0.0006% | 1h | +0.00063% | +5.48% | 90.112 | $305.13M | $23.23M |
| SOLSOL | -0.0015% | 1h | -0.00151% | -13.21% | 70.811 | $294.65M | $316.39M |
| GOLDxyz:GOLD | +0.0006% | 1h | +0.00063% | +5.48% | 3,560 | $257.23M | $46.44M |
| SKHXxyz:SKHX | +0.0078% | 1h | +0.00778% | +68.16% | 764.06 | $254.08M | $101.30M |
| ANTxyz:ANT | -0.0024% | 1h | -0.00238% | -20.89% | 89.532 | $237.03M | $257.84M |
| ZECZEC | +0.0013% | 1h | +0.00125% | +10.95% | 792.89 | $228.54M | $509.02M |
| SILVERxyz:SILVER | +0.0016% | 1h | +0.00159% | +13.90% | 41.665 | $174.41M | $44.22M |
| MUxyz:MU | +0.0041% | 1h | +0.00408% | +35.72% | 610.46 | $146.54M | $81.51M |
| CLxyz:CL | +0.0006% | 1h | +0.00063% | +5.48% | 83.88 | $135.21M | $31.61M |
| GOOGLxyz:GOOGL | -0.0009% | 1h | -0.00090% | -7.85% | 271.65 | $126.23M | $56.25M |
| SPCXxyz:SPCX | +0.0006% | 1h | +0.00063% | +5.48% | 130.63 | $117.53M | $31.12M |
| AAPLxyz:AAPL | -0.0028% | 1h | -0.00282% | -24.71% | 347.94 | $102.98M | $28.44M |
| NEARNEAR | +0.0001% | 1h | +0.00011% | +1.00% | 2.8567 | $86.04M | $65.41M |
| ANTHio:ANTH | +0.0019% | 1h | +0.00190% | +16.66% | 1,577.1 | $79.90M | $21.42M |
| SOXLxyz:SOXL | +0.0178% | 1h | +0.01780% | +155.95% | 32.929 | $78.54M | $167.52M |
| LITLIT | +0.0013% | 1h | +0.00125% | +10.95% | 2.3899 | $70.09M | $27.86M |
| DRAMxyz:DRAM | +0.0040% | 1h | +0.00398% | +34.86% | 34.542 | $69.71M | $47.16M |
| SKHYxyz:SKHY | +0.0078% | 1h | +0.00784% | +68.68% | 107.46 | $67.07M | $28.99M |
| XMRXMR | +0.0013% | 1h | +0.00125% | +10.95% | 485.99 | $65.49M | $32.50M |
| INTCxyz:INTC | +0.0040% | 1h | +0.00403% | +35.27% | 53.297 | $63.32M | $20.92M |
| XRPXRP | -0.0000% | 1h | -0.00005% | -0.42% | 0.93307 | $59.39M | $79.10M |
| VVVVVV | +0.0052% | 1h | +0.00524% | +45.87% | 24.137 | $59.14M | $20.91M |
| CRCLxyz:CRCL | +0.0005% | 1h | +0.00049% | +4.27% | 48.965 | $49.61M | $30.19M |
| METAxyz:META | +0.0003% | 1h | +0.00029% | +2.54% | 568.76 | $42.91M | $32.77M |
| NBISxyz:NBIS | +0.0091% | 1h | +0.00906% | +79.37% | 85.199 | $41.67M | $10.56M |
| SMSNxyz:SMSN | +0.0031% | 1h | +0.00314% | +27.51% | 128.03 | $40.64M | $22.44M |
| TSLAxyz:TSLA | +0.0002% | 1h | +0.00017% | +1.46% | 353.6 | $38.45M | $15.74M |
| PUMPPUMP | +0.0013% | 1h | +0.00125% | +10.95% | 0.002405 | $37.97M | $30.95M |
| AAVEAAVE | -0.0048% | 1h | -0.00476% | -41.70% | 98.685 | $34.11M | $20.57M |
| JPYxyz:JPY | +0.0000% | 1h | +0.00000% | 0.00% | 158.43 | $33.14M | $3.21M |
| EURxyz:EUR | +0.0000% | 1h | +0.00000% | 0.00% | 1.0971 | $31.86M | $735.9K |
| ZROZRO | +0.0013% | 1h | +0.00125% | +10.95% | 1.14026 | $30.54M | $7.48M |
| ENAENA | +0.0013% | 1h | +0.00125% | +10.95% | 0.098579 | $28.27M | $14.06M |
| LINKLINK | +0.0008% | 1h | +0.00083% | +7.23% | 8.62 | $27.83M | $10.15M |
| MONMON | +0.0013% | 1h | +0.00125% | +10.95% | 0.013542 | $27.67M | $3.53M |
| DOGEDOGE | +0.0013% | 1h | +0.00125% | +10.95% | 0.055344 | $27.39M | $16.36M |
| SNDKxyz:SNDK | +0.0078% | 1h | +0.00775% | +67.92% | 80.686 | $26.33M | $28.09M |
| UNIUNI | +0.0013% | 1h | +0.00125% | +10.95% | 4.7209 | $24.40M | $17.55M |
| MSFTxyz:MSFT | -0.0004% | 1h | -0.00043% | -3.77% | 495.13 | $24.33M | $13.35M |
| AMZNxyz:AMZN | +0.0006% | 1h | +0.00059% | +5.18% | 253.88 | $23.92M | $14.35M |
| BNBBNB | +0.0010% | 1h | +0.00096% | +8.44% | 548.96 | $23.51M | $13.39M |
| UNITREExyz:UNITREE | +0.0014% | 1h | +0.00143% | +12.48% | 90.294 | $23.01M | $2.43M |
| ADAADA | -0.0013% | 1h | -0.00127% | -11.15% | 0.14578 | $22.83M | $9.33M |
| XPLXPL | +0.0009% | 1h | +0.00086% | +7.52% | 0.045339 | $21.21M | $7.31M |
| AMDxyz:AMD | +0.0025% | 1h | +0.00245% | +21.50% | 439.69 | $20.26M | $23.56M |
| MSTRxyz:MSTR | +0.0076% | 1h | +0.00762% | +66.78% | 80.444 | $19.61M | $23.86M |
| STRKSTRK | +0.0013% | 1h | +0.00125% | +10.95% | 0.03074 | $19.03M | $2.29M |
| CXMTxyz:CXMT | +0.0024% | 1h | +0.00237% | +20.78% | 4.9723 | $18.69M | $5.13M |
| PAXGPAXG | -0.0015% | 1h | -0.00150% | -13.13% | 3,551.7 | $18.64M | $3.37M |
| NATGASxyz:NATGAS | +0.0025% | 1h | +0.00251% | +21.99% | 3.7747 | $18.38M | $1.69M |
| WLDWLD | -0.0014% | 1h | -0.00139% | -12.18% | 0.22988 | $17.99M | $6.70M |
| TAOTAO | -0.0022% | 1h | -0.00217% | -19.02% | 186.4 | $17.32M | $5.13M |
| CBRSxyz:CBRS | +0.0006% | 1h | +0.00063% | +5.48% | 85.5 | $17.24M | $3.43M |
| COSTxyz:COST | +0.0006% | 1h | +0.00063% | +5.48% | 1,097.9 | $16.82M | $6.24M |
| IRENxyz:IREN | -0.0008% | 1h | -0.00085% | -7.40% | 12.486 | $15.04M | $8.19M |
| kPEPEkPEPE | -0.0006% | 1h | -0.00056% | -4.92% | 0.003395 | $14.40M | $14.01M |
| STRCxyz:STRC | +0.0004% | 1h | +0.00039% | +3.39% | 94.222 | $13.85M | $3.95M |
| SUISUI | -0.0034% | 1h | -0.00341% | -29.89% | 0.6484 | $13.62M | $12.88M |
| ASTERASTER | +0.0009% | 1h | +0.00091% | +7.97% | 0.4918 | $12.46M | $2.70M |
| WLFIWLFI | -0.0015% | 1h | -0.00150% | -13.16% | 0.04363 | $12.42M | $775.9K |
| ZHIPUxyz:ZHIPU | +0.0104% | 1h | +0.01038% | +90.96% | 37.733 | $12.34M | $1.38M |
| AVAXAVAX | -0.0011% | 1h | -0.00114% | -9.99% | 6.6361 | $12.32M | $6.01M |
| LTCLTC | -0.0003% | 1h | -0.00034% | -2.94% | 40.207 | $12.25M | $7.83M |
| AEROAERO | +0.0013% | 1h | +0.00125% | +10.95% | 0.40126 | $11.44M | $2.69M |
| GRASSGRASS | +0.0013% | 1h | +0.00125% | +10.95% | 0.37882 | $11.11M | $840.0K |
| BABAxyz:BABA | +0.0006% | 1h | +0.00063% | +5.48% | 82.172 | $10.86M | $1.04M |
| TSMxyz:TSM | +0.0006% | 1h | +0.00063% | +5.48% | 329.37 | $10.16M | $4.07M |
| TRXTRX | -0.0027% | 1h | -0.00266% | -23.34% | 0.30504 | $9.68M | $2.75M |
| ONDOONDO | -0.0013% | 1h | -0.00129% | -11.30% | 0.28164 | $9.59M | $4.08M |
| COINxyz:COIN | +0.0036% | 1h | +0.00359% | +31.46% | 103.91 | $9.31M | $19.23M |
| EWYxyz:EWY | +0.0033% | 1h | +0.00333% | +29.13% | 126.37 | $9.24M | $22.07M |
| IBMxyz:IBM | +0.0006% | 1h | +0.00063% | +5.48% | 226.93 | $9.12M | $971.2K |
| HOODxyz:HOOD | +0.0037% | 1h | +0.00371% | +32.47% | 64.313 | $9.05M | $6.01M |
| PURRDATxyz:PURRDAT | +0.0301% | 1h | +0.03006% | +263.35% | 7.7064 | $8.90M | $2.57M |
| FARTCOINFARTCOIN | +0.0013% | 1h | +0.00125% | +10.95% | 0.07849 | $8.83M | $4.15M |
| CRVCRV | +0.0013% | 1h | +0.00125% | +10.95% | 0.17785 | $8.71M | $6.12M |
| ORCLxyz:ORCL | +0.0006% | 1h | +0.00063% | +5.48% | 103.56 | $8.59M | $4.62M |
| GRAMGRAM | -0.0046% | 1h | -0.00460% | -40.30% | 0.961764 | $8.22M | $3.49M |
| PRLio:PRL | +0.0216% | 1h | +0.02164% | +189.56% | 2.0049 | $8.03M | $7.09M |
| MRVLxyz:MRVL | +0.0040% | 1h | +0.00402% | +35.18% | 125.65 | $7.94M | $6.70M |
| ETHFIETHFI | +0.0013% | 1h | +0.00125% | +10.95% | 0.4719 | $7.88M | $1.21M |
| PLATINUMxyz:PLATINUM | +0.0006% | 1h | +0.00063% | +5.48% | 1,307.1 | $7.80M | $1.14M |
| TRUMPTRUMP | -0.0001% | 1h | -0.00014% | -1.25% | 0.88761 | $7.62M | $6.65M |
| COPPERxyz:COPPER | +0.0047% | 1h | +0.00469% | +41.11% | 5.5724 | $7.52M | $1.84M |
| MEGAMEGA | +0.0013% | 1h | +0.00125% | +10.95% | 0.047387 | $7.51M | $552.8K |
| SNDKio:SNDK | +0.0002% | 1h | +0.00016% | +1.37% | 80.69 | $7.26M | $6.27M |
| TLTxyz:TLT | +0.0005% | 1h | +0.00052% | +4.52% | 80.945 | $7.26M | $790.4K |
| PURRPURR | +0.0013% | 1h | +0.00125% | +10.95% | 0.074098 | $7.13M | $964.6K |
| ARBARB | -0.0043% | 1h | -0.00431% | -37.74% | 0.1139 | $6.97M | $8.07M |
| DOTDOT | +0.0013% | 1h | +0.00125% | +10.95% | 0.65919 | $6.90M | $3.66M |
| KORUxyz:KORU | +0.0085% | 1h | +0.00851% | +74.54% | 5.0753 | $6.86M | $24.89M |
| NVDAio:NVDA | +0.0007% | 1h | +0.00067% | +5.84% | 130.68 | $6.27M | $26.02M |
| HBARHBAR | -0.0037% | 1h | -0.00370% | -32.42% | 0.051654 | $6.22M | $1.72M |
| CRWVxyz:CRWV | +0.0058% | 1h | +0.00582% | +51.01% | 40.979 | $6.15M | $3.11M |
| PLTRxyz:PLTR | +0.0006% | 1h | +0.00063% | +5.48% | 146.86 | $6.14M | $2.41M |
| LITExyz:LITE | +0.0029% | 1h | +0.00286% | +25.03% | 472.52 | $5.86M | $1.84M |
| MRNAxyz:MRNA | +0.0006% | 1h | +0.00063% | +5.48% | 201.82 | $5.65M | $2.37M |
| GMExyz:GME | -0.0057% | 1h | -0.00566% | -49.61% | 26.632 | $5.60M | $2.89M |
| PENDLEPENDLE | +0.0013% | 1h | +0.00125% | +10.95% | 1.2831 | $5.51M | $684.3K |
| JUPJUP | -0.0040% | 1h | -0.00398% | -34.86% | 0.218374 | $5.42M | $2.81M |
| LDOLDO | +0.0013% | 1h | +0.00125% | +10.95% | 0.23325 | $5.41M | $1.11M |
| INJINJ | -0.0033% | 1h | -0.00329% | -28.86% | 6.1106 | $5.28M | $3.87M |
| BCHBCH | +0.0005% | 1h | +0.00048% | +4.17% | 199.27 | $5.24M | $3.03M |
| CASHCATCASHCAT | +0.0008% | 1h | +0.00081% | +7.06% | 0.038585 | $5.18M | $2.03M |
| OAIio:OAI | +0.0008% | 1h | +0.00081% | +7.09% | 1,192.2 | $5.00M | $2.83M |
| XLMXLM | -0.0028% | 1h | -0.00278% | -24.40% | 0.12912 | $4.95M | $1.48M |
| BBxyz:BB | +0.0058% | 1h | +0.00581% | +50.94% | 7.8326 | $4.91M | $979.5K |
| LLYxyz:LLY | +0.0006% | 1h | +0.00063% | +5.48% | 1,358.4 | $4.87M | $969.9K |
| kSHIBkSHIB | +0.0013% | 1h | +0.00125% | +10.95% | 0.003616 | $4.56M | $1.14M |
| NBISio:NBIS | +0.0008% | 1h | +0.00083% | +7.28% | 85.179 | $4.51M | $1.12M |
| NFLXxyz:NFLX | +0.0006% | 1h | +0.00063% | +5.48% | 57.186 | $4.48M | $948.9K |
| KIOXIAxyz:KIOXIA | +0.0045% | 1h | +0.00450% | +39.39% | 41.364 | $4.19M | $3.43M |
| MORPHOMORPHO | -0.0054% | 1h | -0.00537% | -47.06% | 1.5681 | $4.13M | $666.9K |
| BExyz:BE | +0.0016% | 1h | +0.00164% | +14.34% | 145.13 | $4.11M | $1.83M |
| PONSPONS | +0.0013% | 1h | +0.00125% | +10.95% | 0.089221 | $3.95M | $2.70M |
| EWZxyz:EWZ | +0.0006% | 1h | +0.00063% | +5.48% | 28.812 | $3.91M | $870.6K |
| AVGOxyz:AVGO | +0.0027% | 1h | +0.00269% | +23.54% | 315.87 | $3.87M | $2.60M |
| USELESSUSELESS | +0.0002% | 1h | +0.00015% | +1.33% | 0.081874 | $3.87M | $1.42M |
| TIATIA | -0.0032% | 1h | -0.00319% | -27.99% | 0.32688 | $3.76M | $1.14M |
| CHIPCHIP | +0.0013% | 1h | +0.00125% | +10.95% | 0.026344 | $3.73M | $962.5K |
| ARMxyz:ARM | +0.0017% | 1h | +0.00167% | +14.64% | 156.93 | $3.65M | $4.27M |
| ATOMATOM | -0.0018% | 1h | -0.00185% | -16.19% | 1.1868 | $3.62M | $348.7K |
| CCCC | -0.0024% | 1h | -0.00238% | -20.81% | 0.076493 | $3.62M | $353.3K |
| POLPOL | -0.0020% | 1h | -0.00203% | -17.75% | 0.076095 | $3.58M | $416.2K |
| METMET | -0.0121% | 1h | -0.01208% | -105.83% | 0.23489 | $3.36M | $1.42M |
| DELLxyz:DELL | +0.0013% | 1h | +0.00128% | +11.21% | 287.62 | $3.32M | $1.51M |
| VIRTUALVIRTUAL | +0.0012% | 1h | +0.00115% | +10.07% | 0.37825 | $3.06M | $412.0K |
| BMNRxyz:BMNR | +0.0096% | 1h | +0.00962% | +84.26% | 13.721 | $2.83M | $1.16M |
| kBONKkBONK | -0.0025% | 1h | -0.00251% | -21.98% | 0.002042 | $2.73M | $539.7K |
| SMHxyz:SMH | +0.0045% | 1h | +0.00448% | +39.23% | 411.38 | $2.61M | $1.03M |
| FILFIL | +0.0003% | 1h | +0.00029% | +2.54% | 0.51673 | $2.60M | $1.00M |
| QCOMxyz:QCOM | +0.0006% | 1h | +0.00063% | +5.48% | 154.08 | $2.47M | $3.43M |
| RKLBxyz:RKLB | +0.0006% | 1h | +0.00063% | +5.48% | 47.645 | $2.34M | $3.22M |
| SYRUPSYRUP | +0.0013% | 1h | +0.00125% | +10.95% | 0.0879 | $2.27M | $627.6K |
| PALLADIUMxyz:PALLADIUM | +0.0006% | 1h | +0.00063% | +5.48% | 904.2 | $2.26M | $3.24M |
| SNXXxyz:SNXX | +0.0179% | 1h | +0.01787% | +156.53% | 1.8049 | $2.15M | $3.74M |
| APTAPT | -0.0024% | 1h | -0.00236% | -20.67% | 0.3763 | $2.14M | $1.33M |
| SPXSPX | +0.0013% | 1h | +0.00125% | +10.95% | 0.2731 | $2.13M | $931.8K |
| PENGUPENGU | +0.0008% | 1h | +0.00085% | +7.43% | 0.004321 | $1.96M | $750.1K |
| TTWOxyz:TTWO | +0.0000% | 1h | +0.00005% | +0.42% | 212.83 | $1.96M | $2.80M |
| ICPICP | -0.0034% | 1h | -0.00342% | -29.92% | 1.9419 | $1.94M | $2.03M |
| 10Ypara:10Y | +0.0001% | 1h | +0.00013% | +1.10% | 5.0564 | $1.89M | $796.8K |
| USARxyz:USAR | +0.0006% | 1h | +0.00063% | +5.48% | 6.5123 | $1.87M | $1.11M |
| FETFET | -0.0009% | 1h | -0.00094% | -8.26% | 0.1108 | $1.86M | $1.81M |
| RESOLVRESOLV | +0.0347% | 1h | +0.03467% | +303.67% | 0.013783 | $1.81M | $103.7K |
| SAGASAGA | +0.0013% | 1h | +0.00125% | +10.95% | 0.01302 | $1.77M | $62.1K |
| HMSTRHMSTR | +0.0013% | 1h | +0.00125% | +10.95% | 0.000146 | $1.77M | $22.6K |
| ALGOALGO | +0.0013% | 1h | +0.00125% | +10.95% | 0.07483 | $1.71M | $509.6K |
| NOWxyz:NOW | -0.0007% | 1h | -0.00073% | -6.41% | 89.148 | $1.68M | $129.9K |
| SKYSKY | +0.0003% | 1h | +0.00028% | +2.43% | 0.043846 | $1.66M | $1.28M |
| GIGADEVxyz:GIGADEV | +0.0029% | 1h | +0.00286% | +25.02% | 27.578 | $1.65M | $198.4K |
| TTWOpara:TTWO | +0.0135% | 1h | +0.01346% | +117.89% | 212.61 | $1.63M | $271.5K |
| JP225xyz:JP225 | +0.0006% | 1h | +0.00063% | +5.48% | 55,240 | $1.58M | $792.2K |
| NETxyz:NET | +0.0006% | 1h | +0.00063% | +5.48% | 280.82 | $1.58M | $279.8K |
| RENDERRENDER | +0.0013% | 1h | +0.00125% | +10.95% | 1.3085 | $1.56M | $479.2K |
| XTENXTEN | +0.0013% | 1h | +0.00125% | +10.95% | 0.18046 | $1.56M | $418.3K |
| BOTxyz:BOT | -0.0100% | 1h | -0.00997% | -87.35% | 18.75 | $1.54M | $297.3K |
| SEISEI | +0.0003% | 1h | +0.00035% | +3.06% | 0.034555 | $1.52M | $587.7K |
| WIFWIF | +0.0013% | 1h | +0.00125% | +10.95% | 0.11999 | $1.51M | $1.18M |
| AAOIxyz:AAOI | +0.0024% | 1h | +0.00241% | +21.11% | 33.907 | $1.51M | $674.7K |
| EIGENEIGEN | -0.0096% | 1h | -0.00965% | -84.53% | 0.1163 | $1.50M | $254.3K |
| EWTxyz:EWT | +0.0006% | 1h | +0.00063% | +5.48% | 77.243 | $1.49M | $1.01M |
| ETCETC | +0.0013% | 1h | +0.00125% | +10.95% | 5.5268 | $1.48M | $406.5K |
| PYTHPYTH | +0.0013% | 1h | +0.00125% | +10.95% | 0.048527 | $1.47M | $655.4K |
| MINIMAXxyz:MINIMAX | +0.0085% | 1h | +0.00845% | +74.05% | 11.275 | $1.46M | $3.80M |
| DASHDASH | -0.0002% | 1h | -0.00020% | -1.78% | 34.289 | $1.43M | $280.4K |
| OPOP | -0.0018% | 1h | -0.00183% | -16.03% | 0.07006 | $1.37M | $660.8K |
| MNTMNT | +0.0013% | 1h | +0.00125% | +10.95% | 0.37026 | $1.36M | $308.4K |
| JTOJTO | +0.0013% | 1h | +0.00125% | +10.95% | 0.22558 | $1.28M | $351.2K |
| WDCxyz:WDC | +0.0022% | 1h | +0.00216% | +18.93% | 270.35 | $1.26M | $877.0K |
| RUNERUNE | -0.0215% | 1h | -0.02147% | -188.09% | 0.49285 | $1.26M | $346.3K |
| EWJxyz:EWJ | +0.0015% | 1h | +0.00154% | +13.50% | 84.513 | $1.25M | $155.5K |
| HIMSxyz:HIMS | -0.0063% | 1h | -0.00631% | -55.27% | 15.192 | $1.24M | $585.3K |
| 2Ypara:2Y | +0.0001% | 1h | +0.00013% | +1.10% | 4.789 | $1.18M | $1.03M |
| HYUNDAIxyz:HYUNDAI | +0.0006% | 1h | +0.00063% | +5.48% | 183.77 | $1.18M | $350.2K |
| WW | -0.0046% | 1h | -0.00455% | -39.88% | 0.00808 | $1.17M | $341.0K |
| QNTxyz:QNT | -0.0051% | 1h | -0.00506% | -44.35% | 28.701 | $1.16M | $67.1K |
| CAKECAKE | -0.0032% | 1h | -0.00320% | -27.99% | 1.4812 | $1.13M | $294.7K |
| KSTRxyz:KSTR | +0.0006% | 1h | +0.00063% | +5.48% | 16.936 | $1.13M | $301.1K |
| STXSTX | -0.0045% | 1h | -0.00452% | -39.57% | 0.24944 | $1.12M | $425.0K |
| SOFTBANKxyz:SOFTBANK | +0.0215% | 1h | +0.02154% | +188.68% | 17.835 | $1.10M | $220.3K |
| JIOxyz:JIO | -0.0115% | 1h | -0.01148% | -100.59% | 14.948 | $1.09M | $85.0K |
| DYDXDYDX | +0.0013% | 1h | +0.00125% | +10.95% | 0.06941 | $1.06M | $143.1K |
| NILNIL | +0.0013% | 1h | +0.00125% | +10.95% | 0.04669 | $1.05M | $182.9K |
| XLExyz:XLE | +0.0019% | 1h | +0.00192% | +16.78% | 60.725 | $1.05M | $50.0K |
| MELANIAMELANIA | +0.0013% | 1h | +0.00125% | +10.95% | 0.04434 | $1.02M | $199.2K |
| KASKAS | +0.0002% | 1h | +0.00022% | +1.90% | 0.025595 | $1.02M | $346.3K |
| BLURBLUR | +0.0013% | 1h | +0.00125% | +10.95% | 0.007138 | $1.00M | $1.27M |
| CFXCFX | +0.0013% | 1h | +0.00125% | +10.95% | 0.030568 | $991.5K | $100.4K |
| BERABERA | -0.0022% | 1h | -0.00216% | -18.90% | 0.07716 | $969.0K | $401.1K |
| COHRpara:COHR | +0.0018% | 1h | +0.00179% | +15.67% | 193.78 | $967.8K | $242.0K |
| INITINIT | -0.0745% | 1h | -0.07451% | -652.75% | 0.088364 | $955.5K | $1.06M |
| MINAMINA | +0.0013% | 1h | +0.00125% | +10.95% | 0.041224 | $954.5K | $210.5K |
| GOATGOAT | +0.0013% | 1h | +0.00125% | +10.95% | 0.010508 | $953.0K | $61.9K |
| DRAMio:DRAM | +0.0003% | 1h | +0.00028% | +2.41% | 34.546 | $924.4K | $1.13M |
| LINEALINEA | -0.0001% | 1h | -0.00007% | -0.65% | 0.001744 | $923.1K | $136.8K |
| STBLSTBL | +0.0013% | 1h | +0.00125% | +10.95% | 0.015788 | $881.8K | $114.7K |
| ASMLxyz:ASML | +0.0012% | 1h | +0.00120% | +10.50% | 1,296.1 | $879.2K | $336.6K |
| KR200xyz:KR200 | +0.0092% | 1h | +0.00917% | +80.29% | 717.6 | $856.6K | $627.1K |
| IMXIMX | +0.0013% | 1h | +0.00125% | +10.95% | 0.08794 | $849.6K | $55.1K |
| ZKZK | -0.0030% | 1h | -0.00296% | -25.95% | 0.006901 | $830.5K | $234.5K |
| GRIFFAINGRIFFAIN | +0.0013% | 1h | +0.00125% | +10.95% | 0.009173 | $826.6K | $65.8K |
| NOKxyz:NOK | +0.0040% | 1h | +0.00404% | +35.42% | 7.0172 | $825.6K | $106.4K |
| URNMxyz:URNM | -0.0019% | 1h | -0.00193% | -16.89% | 33.773 | $823.2K | $99.9K |
| AZTECAZTEC | +0.0013% | 1h | +0.00125% | +10.95% | 0.009225 | $817.3K | $83.2K |
| SHAZxyz:SHAZ | +0.0006% | 1h | +0.00063% | +5.48% | 17.711 | $815.8K | $333.2K |
| GBPxyz:GBP | -0.0041% | 1h | -0.00408% | -35.77% | 1.3032 | $800.9K | $402.3K |
| SKHXio:SKHX | -0.0053% | 1h | -0.00525% | -46.02% | 770.63 | $796.0K | $286.8K |
| UNITREEpara:UNITREE | -0.0061% | 1h | -0.00614% | -53.75% | 90.176 | $781.3K | $189.6K |
| RIVNxyz:RIVN | -0.0025% | 1h | -0.00255% | -22.33% | 10.472 | $778.9K | $178.3K |
| CRWDxyz:CRWD | +0.0006% | 1h | +0.00063% | +5.48% | 218.26 | $739.1K | $1.28M |
| RDDTxyz:RDDT | +0.0006% | 1h | +0.00063% | +5.48% | 87.459 | $673.7K | $135.6K |
| 0G0G | +0.0013% | 1h | +0.00125% | +10.95% | 0.10901 | $664.6K | $128.2K |
| SS | +0.0013% | 1h | +0.00125% | +10.95% | 0.027098 | $663.0K | $228.2K |
| STABLESTABLE | +0.0013% | 1h | +0.00125% | +10.95% | 0.022968 | $657.9K | $103.6K |
| ENSENS | +0.0001% | 1h | +0.00010% | +0.90% | 3.5915 | $636.2K | $106.8K |
| IOTAIOTA | +0.0013% | 1h | +0.00125% | +10.95% | 0.03004 | $624.0K | $118.2K |
| GMXGMX | +0.0013% | 1h | +0.00125% | +10.95% | 7.2065 | $613.9K | $239.9K |
| AMATxyz:AMAT | +0.0006% | 1h | +0.00063% | +5.48% | 312.62 | $605.1K | $624.2K |
| kLUNCkLUNC | -0.0077% | 1h | -0.00768% | -67.25% | 0.040254 | $596.2K | $741.2K |
| OURAxyz:OURA | -0.0002% | 1h | -0.00019% | -1.62% | 48.452 | $576.0K | $10.1K |
| AAPLio:AAPL | +0.0002% | 1h | +0.00016% | +1.37% | 347.93 | $573.3K | $1.26M |
| COMPCOMP | +0.0013% | 1h | +0.00125% | +10.95% | 17.106 | $570.0K | $92.7K |
| APEAPE | +0.0013% | 1h | +0.00125% | +10.95% | 0.07207 | $567.8K | $154.9K |
| MERLMERL | -0.0038% | 1h | -0.00376% | -32.98% | 0.02616 | $559.3K | $187.0K |
| TOTAL2para:TOTAL2 | -0.0949% | 1h | -0.09485% | -830.91% | 834.74 | $552.7K | $1.72M |
| BIOBIO | +0.0013% | 1h | +0.00125% | +10.95% | 0.014917 | $534.9K | $177.9K |
| EWYio:EWY | +0.0002% | 1h | +0.00018% | +1.62% | 126.36 | $517.1K | $335.3K |
| ALTALT | +0.0007% | 1h | +0.00066% | +5.74% | 0.004281 | $513.4K | $148.6K |
| GLWpara:GLW | -0.0018% | 1h | -0.00182% | -15.97% | 96.701 | $512.1K | $334.8K |
| AVNTAVNT | +0.0013% | 1h | +0.00125% | +10.95% | 0.06189 | $499.8K | $210.0K |
| BSVBSV | +0.0013% | 1h | +0.00125% | +10.95% | 14.065 | $494.4K | $75.7K |
| ZETAZETA | +0.0013% | 1h | +0.00125% | +10.95% | 0.02724 | $489.0K | $87.6K |
| BTCDpara:BTCD | +0.0008% | 1h | +0.00075% | +6.57% | 59.14836 | $484.0K | $47.7K |
